<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: UGAZ Trade Objective Entry or Add-on	</title>
	<atom:link href="https://rightsideofthechart.com/ugaz-trade-objective-entry-or-add-on/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/ugaz-trade-objective-entry-or-add-on/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Thu, 09 Mar 2017 02:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: GetItRiight		</title>
		<link>https://rightsideofthechart.com/ugaz-trade-objective-entry-or-add-on/#comment-3041</link>

		<dc:creator><![CDATA[GetItRiight]]></dc:creator>
		<pubDate>Thu, 15 Dec 2016 02:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=174135#comment-3041</guid>

					<description><![CDATA[Natgas was stopped now by the 200MA on the hourly at 3.586. I really hope this will put a cap on the advance and play ball.]]></description>
			<content:encoded><![CDATA[<p>Natgas was stopped now by the 200MA on the hourly at 3.586. I really hope this will put a cap on the advance and play ball.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joefriday		</title>
		<link>https://rightsideofthechart.com/ugaz-trade-objective-entry-or-add-on/#comment-3040</link>

		<dc:creator><![CDATA[joefriday]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 23:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=174135#comment-3040</guid>

					<description><![CDATA[Natty may be going for the gap fill b/w 3.6 and 3.66...if so, I&#039;ll be adding to my UGAZ there ...unless it does so overnight..]]></description>
			<content:encoded><![CDATA[<p>Natty may be going for the gap fill b/w 3.6 and 3.66&#8230;if so, I&#8217;ll be adding to my UGAZ there &#8230;unless it does so overnight..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dazi		</title>
		<link>https://rightsideofthechart.com/ugaz-trade-objective-entry-or-add-on/#comment-3039</link>

		<dc:creator><![CDATA[Dazi]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=174135#comment-3039</guid>

					<description><![CDATA[Thanks for keeping us *in the Know*.  I often can&#039;t keep watch as needed, only can check in now and again on some days, so updates like this are key.]]></description>
			<content:encoded><![CDATA[<p>Thanks for keeping us *in the Know*.  I often can&#8217;t keep watch as needed, only can check in now and again on some days, so updates like this are key.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pkm48193		</title>
		<link>https://rightsideofthechart.com/ugaz-trade-objective-entry-or-add-on/#comment-3038</link>

		<dc:creator><![CDATA[pkm48193]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=174135#comment-3038</guid>

					<description><![CDATA[Closed UGAZ this morning at 39.61, reopened at 40.54.  Thanks for the heads up.  Putting stop above Monday&#039;s high of 42.00.  I don&#039;t want to give back my gains.]]></description>
			<content:encoded><![CDATA[<p>Closed UGAZ this morning at 39.61, reopened at 40.54.  Thanks for the heads up.  Putting stop above Monday&#8217;s high of 42.00.  I don&#8217;t want to give back my gains.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
