<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: TVIX Second Price Target Hit For A 46% Profit	</title>
	<atom:link href="https://rightsideofthechart.com/tvix-second-price-target-hit-for-a-46-profit/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/tvix-second-price-target-hit-for-a-46-profit/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Wed, 26 Feb 2020 13:26:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Fisher76		</title>
		<link>https://rightsideofthechart.com/tvix-second-price-target-hit-for-a-46-profit/#comment-9881</link>

		<dc:creator><![CDATA[Fisher76]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 13:26:06 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=196002#comment-9881</guid>

					<description><![CDATA[Can anyone in the UK/Europe advise on how to trade the VIX? TVIX doesn&#039;t have a KIID, so I can&#039;t buy it with my broker at least. TIA.]]></description>
			<content:encoded><![CDATA[<p>Can anyone in the UK/Europe advise on how to trade the VIX? TVIX doesn&#8217;t have a KIID, so I can&#8217;t buy it with my broker at least. TIA.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: timboz		</title>
		<link>https://rightsideofthechart.com/tvix-second-price-target-hit-for-a-46-profit/#comment-9868</link>

		<dc:creator><![CDATA[timboz]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 19:59:27 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=196002#comment-9868</guid>

					<description><![CDATA[and just like that 79.80 target is hit ... thanks for this one ... a little nerve wracking since my position size was probably a little too greedy and I fell asleep (literally, since I am on the other side of the world) on the first price target in January and then it was hovering over the stop loss for a couple of weeks there ... actually, the fact that this trade never got stopped out gave me some extra conviction that the big drop was coming soon and kept me in some other things that look like they are paying off]]></description>
			<content:encoded><![CDATA[<p>and just like that 79.80 target is hit &#8230; thanks for this one &#8230; a little nerve wracking since my position size was probably a little too greedy and I fell asleep (literally, since I am on the other side of the world) on the first price target in January and then it was hovering over the stop loss for a couple of weeks there &#8230; actually, the fact that this trade never got stopped out gave me some extra conviction that the big drop was coming soon and kept me in some other things that look like they are paying off</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mjoyner		</title>
		<link>https://rightsideofthechart.com/tvix-second-price-target-hit-for-a-46-profit/#comment-9867</link>

		<dc:creator><![CDATA[mjoyner]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 19:38:45 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=196002#comment-9867</guid>

					<description><![CDATA[I found it on the 6th of Feb]]></description>
			<content:encoded><![CDATA[<p>I found it on the 6th of Feb</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mjoyner		</title>
		<link>https://rightsideofthechart.com/tvix-second-price-target-hit-for-a-46-profit/#comment-9866</link>

		<dc:creator><![CDATA[mjoyner]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 19:36:52 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=196002#comment-9866</guid>

					<description><![CDATA[Randy, when was this released as an Official Trade?]]></description>
			<content:encoded><![CDATA[<p>Randy, when was this released as an Official Trade?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MrBrightsideOfTheChart		</title>
		<link>https://rightsideofthechart.com/tvix-second-price-target-hit-for-a-46-profit/#comment-9863</link>

		<dc:creator><![CDATA[MrBrightsideOfTheChart]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 18:09:23 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=196002#comment-9863</guid>

					<description><![CDATA[Good trade. I was too scared to take this one though.]]></description>
			<content:encoded><![CDATA[<p>Good trade. I was too scared to take this one though.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
