<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Treasury Bonds At Support, Stock Market Uptrend Still Intact 4-11-25	</title>
	<atom:link href="https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Wed, 11 Jun 2025 14:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: hotrodricky		</title>
		<link>https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35346</link>

		<dc:creator><![CDATA[hotrodricky]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 15:38:10 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216849#comment-35346</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35344&quot;&gt;Mikeflegel&lt;/a&gt;.

I believe congress has passed the 4.5 trillion spending package and will now go to the senate, That might have a negative effect.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35344">Mikeflegel</a>.</p>
<p>I believe congress has passed the 4.5 trillion spending package and will now go to the senate, That might have a negative effect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35344</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 15:15:22 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216849#comment-35344</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35343&quot;&gt;Mikeflegel&lt;/a&gt;.

For now you&#039;re probably going to be okay but Trump wants interest rates down and he&#039;ll refinance as much as he can at lower rates. If he doesn&#039;t get that we are headed for default we cannot service our debt any longer. That&#039;s my humble opinion. Whichever he&#039;s going to win.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35343">Mikeflegel</a>.</p>
<p>For now you&#8217;re probably going to be okay but Trump wants interest rates down and he&#8217;ll refinance as much as he can at lower rates. If he doesn&#8217;t get that we are headed for default we cannot service our debt any longer. That&#8217;s my humble opinion. Whichever he&#8217;s going to win.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35343</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 14:52:34 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216849#comment-35343</guid>

					<description><![CDATA[In my opinion bonds are not a good bet here because Trump is totally upended everything and until we find which way they&#039;re really going there are just to unknown. The whole idea is a reset to learn bonds will be worthless eventually.]]></description>
			<content:encoded><![CDATA[<p>In my opinion bonds are not a good bet here because Trump is totally upended everything and until we find which way they&#8217;re really going there are just to unknown. The whole idea is a reset to learn bonds will be worthless eventually.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35342</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216849#comment-35342</guid>

					<description><![CDATA[But what about QQQ Randy please]]></description>
			<content:encoded><![CDATA[<p>But what about QQQ Randy please</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: junkie		</title>
		<link>https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35341</link>

		<dc:creator><![CDATA[junkie]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216849#comment-35341</guid>

					<description><![CDATA[&lt;a class=&quot;bp-suggestions-mention&quot; href=&quot;https://rightsideofthechart.com/members/randy/&quot; rel=&quot;nofollow ugc&quot;&gt;@randy&lt;/a&gt; Are you long crude oil? What is your target and a likely stop?]]></description>
			<content:encoded><![CDATA[<p><a class="bp-suggestions-mention" href="https://rightsideofthechart.com/members/randy/" rel="nofollow ugc">@randy</a> Are you long crude oil? What is your target and a likely stop?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: junkie		</title>
		<link>https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35340</link>

		<dc:creator><![CDATA[junkie]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 13:56:41 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216849#comment-35340</guid>

					<description><![CDATA[is there a breakout from the bullish falling wedge on /ZW or /ZS?]]></description>
			<content:encoded><![CDATA[<p>is there a breakout from the bullish falling wedge on /ZW or /ZS?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jmccallum		</title>
		<link>https://rightsideofthechart.com/treasury-bonds-at-support-stock-market-uptrend-still-intact-4-11-25/#comment-35339</link>

		<dc:creator><![CDATA[jmccallum]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 13:51:20 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216849#comment-35339</guid>

					<description><![CDATA[with everybody having a fit about treasury bonds it seems like a great time to buy]]></description>
			<content:encoded><![CDATA[<p>with everybody having a fit about treasury bonds it seems like a great time to buy</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
