<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: TLT $TYX 30-yr Treasury Testing Support 8-8-25	</title>
	<atom:link href="https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 11 Aug 2025 03:51:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: KevinK		</title>
		<link>https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36595</link>

		<dc:creator><![CDATA[KevinK]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 03:51:25 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=217736#comment-36595</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36589&quot;&gt;HermonMunster&lt;/a&gt;.

I just read that the amount of transactions in the country in 2024 is down to 16%.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36589">HermonMunster</a>.</p>
<p>I just read that the amount of transactions in the country in 2024 is down to 16%.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HermonMunster		</title>
		<link>https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36589</link>

		<dc:creator><![CDATA[HermonMunster]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 19:59:11 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=217736#comment-36589</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36588&quot;&gt;KevinK&lt;/a&gt;.

One half of almost every transaction is money. That&#039;s more power than a nuke. Why would the government give up that power?

the government wants to keep up their pretense of knowledge. That somehow this small group of people know what&#039;s best for the world&#039;s leading economy. Central planning never works, not in Russia, China, or the Federal Reserve.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36588">KevinK</a>.</p>
<p>One half of almost every transaction is money. That&#8217;s more power than a nuke. Why would the government give up that power?</p>
<p>the government wants to keep up their pretense of knowledge. That somehow this small group of people know what&#8217;s best for the world&#8217;s leading economy. Central planning never works, not in Russia, China, or the Federal Reserve.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KevinK		</title>
		<link>https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36588</link>

		<dc:creator><![CDATA[KevinK]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 18:41:34 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=217736#comment-36588</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36585&quot;&gt;jmccallum&lt;/a&gt;.

That&#039;s why they should get rid of the fed and just have the 2 year note be the Fed funds rate.
 It would save a ton of money, eliminate the political input and fighting, and save us from the Fed screwing things up with their micromanaging.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36585">jmccallum</a>.</p>
<p>That&#8217;s why they should get rid of the fed and just have the 2 year note be the Fed funds rate.<br />
 It would save a ton of money, eliminate the political input and fighting, and save us from the Fed screwing things up with their micromanaging.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jmccallum		</title>
		<link>https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36585</link>

		<dc:creator><![CDATA[jmccallum]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 17:16:47 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=217736#comment-36585</guid>

					<description><![CDATA[although everybody thinks the Fed is all powerful and makes their own decisions on rates, all they have ever done is follow the 2 year t-bill rate.  and they are always late.]]></description>
			<content:encoded><![CDATA[<p>although everybody thinks the Fed is all powerful and makes their own decisions on rates, all they have ever done is follow the 2 year t-bill rate.  and they are always late.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HermonMunster		</title>
		<link>https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36584</link>

		<dc:creator><![CDATA[HermonMunster]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=217736#comment-36584</guid>

					<description><![CDATA[@rstoc
what are your thoughts on precious metals. I just read an article that gold bars will be tariffed heavily. 

https://www.cnbc.com/2025/08/08/chatgpt-gpt-5-openai-altman-loss.html

to view articles behind pay walls, just copy the link. Go to archive.md  paste the line and click save, a version of the article will be rendered.]]></description>
			<content:encoded><![CDATA[<p>@rstoc<br />
what are your thoughts on precious metals. I just read an article that gold bars will be tariffed heavily. </p>
<p><a href="https://www.cnbc.com/2025/08/08/chatgpt-gpt-5-openai-altman-loss.html" rel="nofollow ugc">https://www.cnbc.com/2025/08/08/chatgpt-gpt-5-openai-altman-loss.html</a></p>
<p>to view articles behind pay walls, just copy the link. Go to archive.md  paste the line and click save, a version of the article will be rendered.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/tlt-tyx-30-yr-treasury-testing-support-8-8-25/#comment-36581</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 14:43:46 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=217736#comment-36581</guid>

					<description><![CDATA[FYI- Just noticed &amp; corrected a typo in the post above that had initially referred to the current &lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;An uptrend occurs when a security or index is making a series of higher highs &#038; higher lows.&#039;&gt;uptrend&lt;/abbr&gt; line that TLT is testing as &quot;resistance&quot; instead of &quot;support&quot;.]]></description>
			<content:encoded><![CDATA[<p>FYI- Just noticed &#038; corrected a typo in the post above that had initially referred to the current <abbr class='c2c-text-hover' title='An uptrend occurs when a security or index is making a series of higher highs &amp; higher lows.'>uptrend</abbr> line that TLT is testing as &#8220;resistance&#8221; instead of &#8220;support&#8221;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
