<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stock Market, Treasury Bonds, Bitcoin, Commodities &#038; Precious Metals Analysis	</title>
	<atom:link href="https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 20 Mar 2020 04:00:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/#comment-12916</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Fri, 20 Sep 2019 02:55:01 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=193048#comment-12916</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/#comment-12915&quot;&gt;rparksd1963&lt;/a&gt;.

Are you referring to the gap on the weekly candle ending Aug 9th? If so, I could certainly see a decent chance of a test of the top or bottom (i.e.- backfill) of that gap but as of now, I&#039;m leaning towards gold holding the 1492 support on /GC (futures) with a thrust up to my 151ish target before the next correction. If gold does break the recent lows &amp; falls to that gap, I will certainly watch to see what the charts look like at the time to see if looks like a good time for a long entry on gold. Let me know if you were referring to something else.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/#comment-12915">rparksd1963</a>.</p>
<p>Are you referring to the gap on the weekly candle ending Aug 9th? If so, I could certainly see a decent chance of a test of the top or bottom (i.e.- backfill) of that gap but as of now, I&#8217;m leaning towards gold holding the 1492 support on /GC (futures) with a thrust up to my 151ish target before the next correction. If gold does break the recent lows &#038; falls to that gap, I will certainly watch to see what the charts look like at the time to see if looks like a good time for a long entry on gold. Let me know if you were referring to something else.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rparksd1963		</title>
		<link>https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/#comment-12915</link>

		<dc:creator><![CDATA[rparksd1963]]></dc:creator>
		<pubDate>Fri, 20 Sep 2019 01:36:01 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=193048#comment-12915</guid>

					<description><![CDATA[Randy what are your thoughts on the gap on the weekly chart in gold?]]></description>
			<content:encoded><![CDATA[<p>Randy what are your thoughts on the gap on the weekly chart in gold?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jumpingbean		</title>
		<link>https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/#comment-12914</link>

		<dc:creator><![CDATA[jumpingbean]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=193048#comment-12914</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/#comment-12913&quot;&gt;Dean Drummond&lt;/a&gt;.

second!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/#comment-12913">Dean Drummond</a>.</p>
<p>second!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/stock-market-treasury-bonds-bitcoin-commodities-precious-metals-analysis-2/#comment-12913</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 18:03:51 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=193048#comment-12913</guid>

					<description><![CDATA[Ty Randy, great call on NG]]></description>
			<content:encoded><![CDATA[<p>Ty Randy, great call on NG</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
