<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stock Market &#038; Crude Oil Analysis 4-9-26	</title>
	<atom:link href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 10 Apr 2026 21:05:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38633</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 21:05:25 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38633</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38632">rsotc</a>.</p>
<p>Following the recent big divergent low &#038; subsequent breakout of the primary <abbr class='c2c-text-hover' title='A downtrend occurs when a security or index is making a series of lower lows &amp; lower highs.'>downtrend</abbr> line, WEAT (wheat ETN) rallied into the 24.80ish resistance with negative divergence followed by a breakdown below the small bearish rising wedge pattern, bringing WEAT back down to the 21.70ish support &#038; intersecting 200-day MA&#8217;s, offering an objective long entry. Daily chart below.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38632</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 21:04:15 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38632</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38627">ixtlanian</a>.</p>
<p>Glad you asked. Wheat, as well as the other big two grains, corn &#038; soybeans, still look about as good as it gets for long-term trend/position trades. While the daily &#038; 60-minute charts are fairly predictive for the counter-trend pullbacks (I&#8217;ll add the daily chart to a reply under this reply), $WHEAT couldn&#8217;t possibly be playing out much better based on my longer-term analysis &#038; outlook on the weekly chart (previous, from late Jan, &#038; updated below).</p>
<p>Nothing goes straight up, nor is anything, including my long-term outlook &#038; price targets on $WHEAT, guaranteed. Just one of the better-looking investments/trend trades since it fell to that primary <abbr class='c2c-text-hover' title='An uptrend occurs when a security or index is making a series of higher highs &amp; higher lows.'>uptrend</abbr> line &#038; even better now that it has clearly defended that support &#038; started to rally off it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KevinK		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38629</link>

		<dc:creator><![CDATA[KevinK]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 19:10:45 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38629</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>Gaps are almost always filled<br />
QQQ down to 589.<br />
SPX down to 6618.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rugiii		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38628</link>

		<dc:creator><![CDATA[rugiii]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 19:01:35 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38628</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38623">rsotc</a>.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ixtlanian		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38627</link>

		<dc:creator><![CDATA[ixtlanian]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38627</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>@randy please provide your PoV on why grains are falling and whether there are any changes to your bullish outlook on grains. There should be very little correlation to the war in Iran and yet there is. WEAT is at what seems like a good support and testing the <abbr class='c2c-text-hover' title='An uptrend occurs when a security or index is making a series of higher highs &amp; higher lows.'>uptrend</abbr> line from Jan 02, 2026, so is it a good time to add to long position?<br />
I wish there was a way to add images into the comments &#8211; it would be so much easier to ask questions with screenshots.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ethelred		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38626</link>

		<dc:creator><![CDATA[Ethelred]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:36:39 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38626</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38618">stockninja</a>.</p>
<p>I&#8217;m about 40% short, 60% cash.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38625</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:30:39 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38625</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38614">HermonMunster</a>.</p>
<p>Thx for the update. Very useful to get the inside scoop on things like this. Pls keep us abreast of any more significant developments.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38624</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38624</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38613">Mikeflegel</a>.</p>
<p>Maybe next week, but it&#8217;s Friday, so we&#8217;ll see what happens over the weekend.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38623</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38623</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38610">rugiii</a>.</p>
<p>Glad you asked, as that one had fallen off my radar recently. </p>
<p>On the weekly chart, IGV is at a key technical support level, currently testing (a hair below) the primary/secular bull market <abbr class='c2c-text-hover' title='An uptrend occurs when a security or index is making a series of higher highs &amp; higher lows.'>uptrend</abbr> line off the 2008/9 double bottom lows.</p>
<p>On the daily chart (also below), after the 16% rally off the initial drop to the 76 support with positive divergence, IGV has extended the divergence &#038; fallen to the 77.50ish (2023 <abbr class='c2c-text-hover' title='1) A bounce/pullback off support/resistance and/or a temporary consolidation around that level following a well-established trend leading up to that point. 2) A reaction low or high is a distinct point where the price of a security changed direction.'>reaction</abbr> highs) support, providing on of the better looking long setups, should the stock market remain above the 200-day MAs &#038; make another run at the previous ATH&#8217;s.</p>
<p>I&#8217;m still waiting to see how the markets close the week (and next week, depending on what happens then), to see if it can print a solid weekly close back above the 200-MAs &#038; the mid-point of both trading ranges on SPY &#038; QQQ.</p>
<p>If so, &#038; the market is able to breakout to new highs &#038; hold (and build on) that breakout, IGV is one of the better looking sectors, <abbr class='c2c-text-hover' title='In My Opinion'>IMO</abbr>, &#038; will likely outperform the broad market &#038; QQQ. If not, a solid &#038; sustained break below that long-term weekly uptrend line would be quite bearish &#038; open the door for another leg down.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38622</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:08:40 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219802#comment-38622</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-crude-oil-analysis-4-9-26/#comment-38609">Aaron</a>.</p>
<p>BWET was stopped out a few trading sessions after entry on the March 30th daily close above 128.10. It remains above the parabolic (pink) trendline &#038; this (white) near-term <abbr class='c2c-text-hover' title='An uptrend occurs when a security or index is making a series of higher highs &amp; higher lows.'>uptrend</abbr> line with the next sell signal to come below both. PPO divergent negated with the RSI divergence expanding &#038; still intact. Previous (March 25th) &#038; updated daily charts below.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
