<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stock Market &#038; Bitcoin Analysis 4-4-25	</title>
	<atom:link href="https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 07 Apr 2025 04:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35155</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 04:16:01 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216770#comment-35155</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35154&quot;&gt;Blueberry&lt;/a&gt;.

Ditto. I think it&#039;s obvious Trump is trashing the stock market with tariffs so that the Federal reserve will have to jack up interest rates and that will make it easier to finance the government. Additionally we&#039;ll be bilking our creditors by paying them back in hyperinflated currency. What are you doing is an act of war economically speaking. This will lead right into the world currency and the destruction of the dollar. In other words the final collapse date is at hand.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35154">Blueberry</a>.</p>
<p>Ditto. I think it&#8217;s obvious Trump is trashing the stock market with tariffs so that the Federal reserve will have to jack up interest rates and that will make it easier to finance the government. Additionally we&#8217;ll be bilking our creditors by paying them back in hyperinflated currency. What are you doing is an act of war economically speaking. This will lead right into the world currency and the destruction of the dollar. In other words the final collapse date is at hand.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blueberry		</title>
		<link>https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35154</link>

		<dc:creator><![CDATA[Blueberry]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216770#comment-35154</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35153&quot;&gt;Heinz&lt;/a&gt;.

I just bought the dip ¯_(?)_/¯]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35153">Heinz</a>.</p>
<p>I just bought the dip ¯_(?)_/¯</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heinz		</title>
		<link>https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35153</link>

		<dc:creator><![CDATA[Heinz]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 00:07:32 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216770#comment-35153</guid>

					<description><![CDATA[Randy, can we get a Sunday night update based on the futures price action on the indices?]]></description>
			<content:encoded><![CDATA[<p>Randy, can we get a Sunday night update based on the futures price action on the indices?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HermonMunster		</title>
		<link>https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35152</link>

		<dc:creator><![CDATA[HermonMunster]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 21:12:56 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216770#comment-35152</guid>

					<description><![CDATA[Market was too crazy for me this week. I just added to my wheat position. Monday will be the 3rd day after big news so I think we will see a pre market pop or a major reversal.

Had a meeting with my customer, ($1B annual revenue) today. They have no idea what to do for the tariffs and neither do we. Business leaders are probably screaming at their white house contacts.

We are to the point where if they delay or deny reimbursement for the tariffs, we will stop shipping. 


This will end in 2 weeks tops. Cracks are forming in the economy]]></description>
			<content:encoded><![CDATA[<p>Market was too crazy for me this week. I just added to my wheat position. Monday will be the 3rd day after big news so I think we will see a pre market pop or a major reversal.</p>
<p>Had a meeting with my customer, ($1B annual revenue) today. They have no idea what to do for the tariffs and neither do we. Business leaders are probably screaming at their white house contacts.</p>
<p>We are to the point where if they delay or deny reimbursement for the tariffs, we will stop shipping. </p>
<p>This will end in 2 weeks tops. Cracks are forming in the economy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dkpdkp		</title>
		<link>https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35151</link>

		<dc:creator><![CDATA[Dkpdkp]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 20:08:30 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216770#comment-35151</guid>

					<description><![CDATA[Thanks  so much Randy-you were a God sent this week, lol!]]></description>
			<content:encoded><![CDATA[<p>Thanks  so much Randy-you were a God sent this week, lol!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B-Right		</title>
		<link>https://rightsideofthechart.com/stock-market-bitcoin-analysis-4-4-25/#comment-35150</link>

		<dc:creator><![CDATA[B-Right]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 19:59:41 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216770#comment-35150</guid>

					<description><![CDATA[Excellent analysis Randy. Thanks for all your help. Nice week.]]></description>
			<content:encoded><![CDATA[<p>Excellent analysis Randy. Thanks for all your help. Nice week.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
