<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stock Market Analysis &#038; Trade Ideas 1-28-22	</title>
	<atom:link href="https://rightsideofthechart.com/stock-market-analysis-trade-ideas-1-28-22/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/stock-market-analysis-trade-ideas-1-28-22/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 22 Apr 2022 14:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/stock-market-analysis-trade-ideas-1-28-22/#comment-23149</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 22:03:31 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=207248#comment-23149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-market-analysis-trade-ideas-1-28-22/#comment-23148&quot;&gt;Imadaytr8r&lt;/a&gt;.

They might although now what the kitchen sink? You might at least B/E on monday. Randy said he was more apt to go out short. You are better than a sqqq or tza today.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-market-analysis-trade-ideas-1-28-22/#comment-23148">Imadaytr8r</a>.</p>
<p>They might although now what the kitchen sink? You might at least B/E on monday. Randy said he was more apt to go out short. You are better than a sqqq or tza today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Imadaytr8r		</title>
		<link>https://rightsideofthechart.com/stock-market-analysis-trade-ideas-1-28-22/#comment-23148</link>

		<dc:creator><![CDATA[Imadaytr8r]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 21:20:35 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=207248#comment-23148</guid>

					<description><![CDATA[So much for fading into the close! I missed the first 30 minutes when the Q’s almost hit 335, almost sold my SQQQ Calls at 343 at 2:30 and kept waiting for the “fade into the close all the way up to 351 :-( … if it gaps up into another “fade” Monday morning I’m stuck watching another options contract fade to zero! 337 to 351 looks more like an elevator to me, not an escalator! At least I can’t lose anymore money the next two days! At least we know the Fed won’t jump in Monday with a quick Trillion in stimulus to push the Bulls up hill … there’s a silver lining.]]></description>
			<content:encoded><![CDATA[<p>So much for fading into the close! I missed the first 30 minutes when the Q’s almost hit 335, almost sold my SQQQ Calls at 343 at 2:30 and kept waiting for the “fade into the close all the way up to 351 :-( … if it gaps up into another “fade” Monday morning I’m stuck watching another options contract fade to zero! 337 to 351 looks more like an elevator to me, not an escalator! At least I can’t lose anymore money the next two days! At least we know the Fed won’t jump in Monday with a quick Trillion in stimulus to push the Bulls up hill … there’s a silver lining.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/stock-market-analysis-trade-ideas-1-28-22/#comment-23147</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 21:03:31 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=207248#comment-23147</guid>

					<description><![CDATA[Randy? Sqqq add it here in after hours.  Thanks much]]></description>
			<content:encoded><![CDATA[<p>Randy? Sqqq add it here in after hours.  Thanks much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/stock-market-analysis-trade-ideas-1-28-22/#comment-23146</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 18:18:55 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=207248#comment-23146</guid>

					<description><![CDATA[Sqqq or tza today Randy?]]></description>
			<content:encoded><![CDATA[<p>Sqqq or tza today Randy?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
