<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stock Index, Gold, &#038; Crude Futures 3-10-21	</title>
	<atom:link href="https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 19:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: toddabauer		</title>
		<link>https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21737</link>

		<dc:creator><![CDATA[toddabauer]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 14:59:10 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203956#comment-21737</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21736&quot;&gt;Lake4&lt;/a&gt;.

good call]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21736">Lake4</a>.</p>
<p>good call</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lake4		</title>
		<link>https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21736</link>

		<dc:creator><![CDATA[Lake4]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 04:47:32 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203956#comment-21736</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21735&quot;&gt;toddabauer&lt;/a&gt;.

Long QQQ because NQ closed above RSOTC&#039; s support zone of 12676 - 12732 area and QQQ held above the 297 support area.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21735">toddabauer</a>.</p>
<p>Long QQQ because NQ closed above RSOTC&#8217; s support zone of 12676 &#8211; 12732 area and QQQ held above the 297 support area.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: toddabauer		</title>
		<link>https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21735</link>

		<dc:creator><![CDATA[toddabauer]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 20:57:03 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203956#comment-21735</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21734&quot;&gt;HermonMunster&lt;/a&gt;.

short qqq feel like its fading]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21734">HermonMunster</a>.</p>
<p>short qqq feel like its fading</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HermonMunster		</title>
		<link>https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21734</link>

		<dc:creator><![CDATA[HermonMunster]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203956#comment-21734</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21733&quot;&gt;toddabauer&lt;/a&gt;.

short through TZA. Price of TNA (inverse/opposite) was rejected off of short term trend line. Don&#039;t have very strong convictions on this though.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21733">toddabauer</a>.</p>
<p>short through TZA. Price of TNA (inverse/opposite) was rejected off of short term trend line. Don&#8217;t have very strong convictions on this though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: toddabauer		</title>
		<link>https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21733</link>

		<dc:creator><![CDATA[toddabauer]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 20:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203956#comment-21733</guid>

					<description><![CDATA[Whats everyone doing going into the close.  Short? long? out?]]></description>
			<content:encoded><![CDATA[<p>Whats everyone doing going into the close.  Short? long? out?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: habadasher0		</title>
		<link>https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21732</link>

		<dc:creator><![CDATA[habadasher0]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203956#comment-21732</guid>

					<description><![CDATA[Hi Randy, I bought $VITFF (Victoria Gold Corp) The PPO and the RSI looks good. As a long shot I bought a few shares of $BYAGF (Bayon Gold) to go along with it. Bayon Gold is a penny stock and has it&#039;s property next to the working mine Victoria Gold Corp. Victoria Gold Corp has a part interest in Bayon Gold and I am thinking that if Victoria Gold Corp does well, then Bayon may do even better. What are your thoughts on this?]]></description>
			<content:encoded><![CDATA[<p>Hi Randy, I bought $VITFF (Victoria Gold Corp) The PPO and the RSI looks good. As a long shot I bought a few shares of $BYAGF (Bayon Gold) to go along with it. Bayon Gold is a penny stock and has it&#8217;s property next to the working mine Victoria Gold Corp. Victoria Gold Corp has a part interest in Bayon Gold and I am thinking that if Victoria Gold Corp does well, then Bayon may do even better. What are your thoughts on this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bert		</title>
		<link>https://rightsideofthechart.com/stock-index-gold-crude-futures-3-10-21/#comment-21731</link>

		<dc:creator><![CDATA[Bert]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 19:46:03 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203956#comment-21731</guid>

					<description><![CDATA[Love these daily updated charts on the futures, thanks Randy!!!]]></description>
			<content:encoded><![CDATA[<p>Love these daily updated charts on the futures, thanks Randy!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
