<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Silver, Gold, &#038; EUR/USD Rally Into Resistance	</title>
	<atom:link href="https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 19:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: salapati2		</title>
		<link>https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19579</link>

		<dc:creator><![CDATA[salapati2]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 20:09:40 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=202309#comment-19579</guid>

					<description><![CDATA[DJIA  golden cross today. SPY formed similar golden cross a month sago. Since then it is up.]]></description>
			<content:encoded><![CDATA[<p>DJIA  golden cross today. SPY formed similar golden cross a month sago. Since then it is up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ari512		</title>
		<link>https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19576</link>

		<dc:creator><![CDATA[Ari512]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 18:30:11 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=202309#comment-19576</guid>

					<description><![CDATA[Silver looks like it’s making another bull flag. There’s a good chance it might go up another 3-6% tomorrow if this holds up. There’s nothing to stop this move… unless the CME pulls off an increase in margin requirement like they used to to bring prices down. We’ll see, but looks like silver will hit $30 by tomorrow maybe.]]></description>
			<content:encoded><![CDATA[<p>Silver looks like it’s making another bull flag. There’s a good chance it might go up another 3-6% tomorrow if this holds up. There’s nothing to stop this move… unless the CME pulls off an increase in margin requirement like they used to to bring prices down. We’ll see, but looks like silver will hit $30 by tomorrow maybe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Divergent Low Account Balance		</title>
		<link>https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19575</link>

		<dc:creator><![CDATA[Divergent Low Account Balance]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=202309#comment-19575</guid>

					<description><![CDATA[Excellent post...thank you.]]></description>
			<content:encoded><![CDATA[<p>Excellent post&#8230;thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19574</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=202309#comment-19574</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19570&quot;&gt;pkm48193&lt;/a&gt;.

&quot;Prices can run much further than common sense suggests&quot;.... 100% true. Gold &amp; silver could very well continue to run for quite some time although, with the current momentum, it would more likely be more so in price, less in time, before the next decent correction.
 With that being said, both are at or very near some pretty significant long-term resistance levels with the $USD at support &amp; Euro at resistance. As such, I&#039;ll be watching closely for any decent sell signals or early signs of a reversal from around current levels as the odds favor it &lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;In My Opinion&#039;&gt;IMO&lt;/abbr&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19570">pkm48193</a>.</p>
<p>&#8220;Prices can run much further than common sense suggests&#8221;&#8230;. 100% true. Gold &#038; silver could very well continue to run for quite some time although, with the current momentum, it would more likely be more so in price, less in time, before the next decent correction.<br />
 With that being said, both are at or very near some pretty significant long-term resistance levels with the $USD at support &#038; Euro at resistance. As such, I&#8217;ll be watching closely for any decent sell signals or early signs of a reversal from around current levels as the odds favor it <abbr class='c2c-text-hover' title='In My Opinion'>IMO</abbr>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Action_Jackson		</title>
		<link>https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19573</link>

		<dc:creator><![CDATA[Action_Jackson]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 14:41:16 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=202309#comment-19573</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19570&quot;&gt;pkm48193&lt;/a&gt;.

I think nothing can move a market this fast unless there is a short squeeze going on.  Everyone is expecting a sharp pull back like when it tagged 26 but if everyone is shorting...  Volume buzz today on ZSL is still 2000% vs AGQ which is 800%.  The more precarious the technicals look the bigger the short positions get.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19570">pkm48193</a>.</p>
<p>I think nothing can move a market this fast unless there is a short squeeze going on.  Everyone is expecting a sharp pull back like when it tagged 26 but if everyone is shorting&#8230;  Volume buzz today on ZSL is still 2000% vs AGQ which is 800%.  The more precarious the technicals look the bigger the short positions get.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pkm48193		</title>
		<link>https://rightsideofthechart.com/silver-gold-eur-usd-rally-into-resistance/#comment-19570</link>

		<dc:creator><![CDATA[pkm48193]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 13:45:26 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=202309#comment-19570</guid>

					<description><![CDATA[I agree that it&#039;s too far - too fast, but all the short sellers are dead and nobody is selling physical.  Prices can run much further than common sense suggests.  Closed my futures position in Silver when it made my target at $27.950, but holding GLD, SLV and the miners as the long term trend is still positive.]]></description>
			<content:encoded><![CDATA[<p>I agree that it&#8217;s too far &#8211; too fast, but all the short sellers are dead and nobody is selling physical.  Prices can run much further than common sense suggests.  Closed my futures position in Silver when it made my target at $27.950, but holding GLD, SLV and the miners as the long term trend is still positive.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
