<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: QQQ Breaking Support, SOXX New Price Target 4-18-24	</title>
	<atom:link href="https://rightsideofthechart.com/qqq-breaking-support-soxx-new-price-target-4-18-24/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/qqq-breaking-support-soxx-new-price-target-4-18-24/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 07 Jun 2024 18:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: KevinK		</title>
		<link>https://rightsideofthechart.com/qqq-breaking-support-soxx-new-price-target-4-18-24/#comment-31667</link>

		<dc:creator><![CDATA[KevinK]]></dc:creator>
		<pubDate>Fri, 19 Apr 2024 05:11:35 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=213917#comment-31667</guid>

					<description><![CDATA[Randy,

Good idea to short the market at the open tomorrow (Friday ) ?]]></description>
			<content:encoded><![CDATA[<p>Randy,</p>
<p>Good idea to short the market at the open tomorrow (Friday ) ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stockninja		</title>
		<link>https://rightsideofthechart.com/qqq-breaking-support-soxx-new-price-target-4-18-24/#comment-31666</link>

		<dc:creator><![CDATA[stockninja]]></dc:creator>
		<pubDate>Fri, 19 Apr 2024 03:24:46 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=213917#comment-31666</guid>

					<description><![CDATA[Oh Israel, couldn&#039;t you have waited just one more day??? Not in any puts at the moment. Big gap down tomorrow morning. Will see what happens with the day. PAYtience.....dont rush into any trade. NVDA wayyyyy below $840 tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Oh Israel, couldn&#8217;t you have waited just one more day??? Not in any puts at the moment. Big gap down tomorrow morning. Will see what happens with the day. PAYtience&#8230;..dont rush into any trade. NVDA wayyyyy below $840 tomorrow.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Imadaytr8r		</title>
		<link>https://rightsideofthechart.com/qqq-breaking-support-soxx-new-price-target-4-18-24/#comment-31664</link>

		<dc:creator><![CDATA[Imadaytr8r]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=213917#comment-31664</guid>

					<description><![CDATA[At 5051 this morning I  bought a 5010 SPX Put Butterfly 0-DTE 15 wide for $85 total risk and at the close of 5011 it paid $1373 profit!!! That’s 16x in one session! I had one last week as well! Randy, your levels give me confidence to hang in there through the ups and downs during the sessions! Many thanks!!! Now I have to start buying more then one contract at a time.]]></description>
			<content:encoded><![CDATA[<p>At 5051 this morning I  bought a 5010 SPX Put Butterfly 0-DTE 15 wide for $85 total risk and at the close of 5011 it paid $1373 profit!!! That’s 16x in one session! I had one last week as well! Randy, your levels give me confidence to hang in there through the ups and downs during the sessions! Many thanks!!! Now I have to start buying more then one contract at a time.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
