<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: QQQ, AMZN, &#038; ZM Trade Ideas	</title>
	<atom:link href="https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Thu, 28 Jul 2022 20:20:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23960</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 25 May 2022 20:20:49 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208089#comment-23960</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23951&quot;&gt;Brandon_Lang&lt;/a&gt;.

Will do. I&#039;ll post some charts or a video on the shippers tomorrow.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23951">Brandon_Lang</a>.</p>
<p>Will do. I&#8217;ll post some charts or a video on the shippers tomorrow.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23959</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 25 May 2022 20:20:25 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208089#comment-23959</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23946&quot;&gt;becky&lt;/a&gt;.

Thx for sharing. I&#039;ve been watching the shippers but don&#039;t have a strong opinion although quite a few have some decent trendlines &amp; S/R levels to watch so I&#039;ll post some charts or do a video on the sector tomorrow.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23946">becky</a>.</p>
<p>Thx for sharing. I&#8217;ve been watching the shippers but don&#8217;t have a strong opinion although quite a few have some decent trendlines &#038; S/R levels to watch so I&#8217;ll post some charts or do a video on the sector tomorrow.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon_Lang		</title>
		<link>https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23951</link>

		<dc:creator><![CDATA[Brandon_Lang]]></dc:creator>
		<pubDate>Wed, 25 May 2022 16:09:23 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208089#comment-23951</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt; - Randy, I&#039;d also appreciate if you could review the tanker names, including $STNG and $NAT. Thank you]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> &#8211; Randy, I&#8217;d also appreciate if you could review the tanker names, including $STNG and $NAT. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23946</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Wed, 25 May 2022 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208089#comment-23946</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23945&quot;&gt;becky&lt;/a&gt;.

Also $TNK weekly. Looks like a breakout.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23945">becky</a>.</p>
<p>Also $TNK weekly. Looks like a breakout.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/qqq-amzn-zm-trade-ideas/#comment-23945</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Wed, 25 May 2022 14:43:14 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208089#comment-23945</guid>

					<description><![CDATA[$FRO trade idea for you.. weekly chart.]]></description>
			<content:encoded><![CDATA[<p>$FRO trade idea for you.. weekly chart.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
