<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Powell To Pivot (Again) Soon, $USD &#038; Treasuries In Focus	</title>
	<atom:link href="https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Sat, 24 Sep 2022 03:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: BBROWNBEBE		</title>
		<link>https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24975</link>

		<dc:creator><![CDATA[BBROWNBEBE]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 03:57:47 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=209373#comment-24975</guid>

					<description><![CDATA[There are some conceivable scenarios that might cause a sudden crisis for the dollar. The most realistic is the dual-threat of high inflation and high debt, a scenario in which rising consumer prices force the Fed to sharply raise interest rates. -investopedia... both of which are happening yet $DX continues it&#039;s parabolic move ???]]></description>
			<content:encoded><![CDATA[<p>There are some conceivable scenarios that might cause a sudden crisis for the dollar. The most realistic is the dual-threat of high inflation and high debt, a scenario in which rising consumer prices force the Fed to sharply raise interest rates. -investopedia&#8230; both of which are happening yet $DX continues it&#8217;s parabolic move ???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: budgetny		</title>
		<link>https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24962</link>

		<dc:creator><![CDATA[budgetny]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=209373#comment-24962</guid>

					<description><![CDATA[Thank you for all the timely trade ideas and updates. I believe Powell may be upset with the administration. They have put inflation and fault squarely on his shoulders saying he must do something. Meanwhile the administration chokes the supply of energy, does a trillion dollar loan forgiveness program and prints another trillion with the inflation protection act. As the responsibility for fighting inflation has been put on him, I don&#039;t see him backing off. If inflation continues, its on him and they aren&#039;t giving him any help. I think he will continue the tough talk.]]></description>
			<content:encoded><![CDATA[<p>Thank you for all the timely trade ideas and updates. I believe Powell may be upset with the administration. They have put inflation and fault squarely on his shoulders saying he must do something. Meanwhile the administration chokes the supply of energy, does a trillion dollar loan forgiveness program and prints another trillion with the inflation protection act. As the responsibility for fighting inflation has been put on him, I don&#8217;t see him backing off. If inflation continues, its on him and they aren&#8217;t giving him any help. I think he will continue the tough talk.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24944</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 13:11:20 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=209373#comment-24944</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24943&quot;&gt;rsotc&lt;/a&gt;.

BTW- The Fed doesn&#039;t HAVE to publicly announce they are supporting the Treasury market, at least I don&#039;t believe they do, or at least, not right away (maybe it gets disclosed later). As I said, this near-vertical ascent in both Treasuries &amp; the $USD is unsustainable &amp; poses a significant &amp; increasing (as long as it continues) risk to the global financial system.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24943">rsotc</a>.</p>
<p>BTW- The Fed doesn&#8217;t HAVE to publicly announce they are supporting the Treasury market, at least I don&#8217;t believe they do, or at least, not right away (maybe it gets disclosed later). As I said, this near-vertical ascent in both Treasuries &#038; the $USD is unsustainable &#038; poses a significant &#038; increasing (as long as it continues) risk to the global financial system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24943</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=209373#comment-24943</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24942&quot;&gt;Mikeflegel&lt;/a&gt;.

I think everyone knows the Fed has absolutely no idea what they are doing, at least the smart money (professional/institutional traders). If nothing else, should my hunches prove correct &#038; the Fed makes even the slightest hint of back peddling, ESPECIALLY so close to this week&#039;s FOMC meeting, where Powell made it extremely clear that he was unwaveringly hawkish &#038; wasn&#039;t even considering slowing down the rate of QT, that would be a massive blow of confidence in the Fed &#038; a net bearish event for the stock market, although bearish after a likely initial knee-jerk bullish (stock market rally) &lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;1) A bounce/pullback off support/resistance and/or a temporary consolidation around that level following a well-established trend leading up to that point. 2) A reaction low or high is a distinct point where the price of a security changed direction.&#039;&gt;reaction&lt;/abbr&gt; that will subsequently get faded.

Quite the prediction with lots of moving parts so take it FWIW. Just throwing out what I think is a potential &#038; somewhat likely scenario &#038; how to trade it, should it materialize.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24942">Mikeflegel</a>.</p>
<p>I think everyone knows the Fed has absolutely no idea what they are doing, at least the smart money (professional/institutional traders). If nothing else, should my hunches prove correct &amp; the Fed makes even the slightest hint of back peddling, ESPECIALLY so close to this week&#8217;s FOMC meeting, where Powell made it extremely clear that he was unwaveringly hawkish &amp; wasn&#8217;t even considering slowing down the rate of QT, that would be a massive blow of confidence in the Fed &amp; a net bearish event for the stock market, although bearish after a likely initial knee-jerk bullish (stock market rally) <abbr class='c2c-text-hover' title='1) A bounce/pullback off support/resistance and/or a temporary consolidation around that level following a well-established trend leading up to that point. 2) A reaction low or high is a distinct point where the price of a security changed direction.'>reaction</abbr> that will subsequently get faded.</p>
<p>Quite the prediction with lots of moving parts so take it FWIW. Just throwing out what I think is a potential &amp; somewhat likely scenario &amp; how to trade it, should it materialize.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24942</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 12:52:47 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=209373#comment-24942</guid>

					<description><![CDATA[Thanks for an update Randy...  Longer term wouldn&#039;t a pivot show the market that they have lost control???]]></description>
			<content:encoded><![CDATA[<p>Thanks for an update Randy&#8230;  Longer term wouldn&#8217;t a pivot show the market that they have lost control???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/powell-to-pivot-again-soon-usd-treasuries-in-focus/#comment-24941</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 12:44:42 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=209373#comment-24941</guid>

					<description><![CDATA[I should have clarified that I don&#039;t expect an immediate change/cut in the Federal Funds rate, rather more likely something along the lines of a &quot;temporary&quot; pause or reducing in quantitative tightening (reducing the Fed&#039;s balance sheet/bond holdings).]]></description>
			<content:encoded><![CDATA[<p>I should have clarified that I don&#8217;t expect an immediate change/cut in the Federal Funds rate, rather more likely something along the lines of a &#8220;temporary&#8221; pause or reducing in quantitative tightening (reducing the Fed&#8217;s balance sheet/bond holdings).</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
