<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Potential Falling Wedge On /NQ 60-Minute Chart	</title>
	<atom:link href="https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 23 Jan 2023 00:10:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: MichelMayer		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24221</link>

		<dc:creator><![CDATA[MichelMayer]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 11:38:39 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24221</guid>

					<description><![CDATA[what a nice chart you send us, very comprehensive, let&#039;s hope a nice rally]]></description>
			<content:encoded><![CDATA[<p>what a nice chart you send us, very comprehensive, let&#8217;s hope a nice rally</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JBAINVEST6		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24212</link>

		<dc:creator><![CDATA[JBAINVEST6]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 15:20:15 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24212</guid>

					<description><![CDATA[The huge red candle of CGC could be an exhaustion candle.  Seems to me Weed should be big later this year politically.  Last time I posted about an exhaustion candle it was BTU at 80 cents and everyone thought I was crazy.]]></description>
			<content:encoded><![CDATA[<p>The huge red candle of CGC could be an exhaustion candle.  Seems to me Weed should be big later this year politically.  Last time I posted about an exhaustion candle it was BTU at 80 cents and everyone thought I was crazy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @GEOTRDR		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24211</link>

		<dc:creator><![CDATA[@GEOTRDR]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 14:47:37 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24211</guid>

					<description><![CDATA[Like I said yesterday...down day today :)  Randy, send me your personal email ......]]></description>
			<content:encoded><![CDATA[<p>Like I said yesterday&#8230;down day today :)  Randy, send me your personal email &#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wrrouman@gmail.com		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24210</link>

		<dc:creator><![CDATA[wrrouman@gmail.com]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 14:09:04 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24210</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24204&quot;&gt;becky&lt;/a&gt;.

We broke the 78.6 Fib retracement line of the previous lows. Probabilities suggest we will not take out the highs of last Friday now. Any rallies should be shorted and meaningful new lows are on the horizon in July according to the money flow cycles that I chat.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24204">becky</a>.</p>
<p>We broke the 78.6 Fib retracement line of the previous lows. Probabilities suggest we will not take out the highs of last Friday now. Any rallies should be shorted and meaningful new lows are on the horizon in July according to the money flow cycles that I chat.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: greg111		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24209</link>

		<dc:creator><![CDATA[greg111]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 13:48:43 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24208&quot;&gt;becky&lt;/a&gt;.

nice chart]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24208">becky</a>.</p>
<p>nice chart</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24208</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 13:43:50 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24208</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24204&quot;&gt;becky&lt;/a&gt;.

ES hourly with AH also looks quite swell with that tiny little divergence. The chart is delayed, we&#039;re somewhere around 3756 right now. Nothing I see here is bullish. Big gap down today.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24204">becky</a>.</p>
<p>ES hourly with AH also looks quite swell with that tiny little divergence. The chart is delayed, we&#8217;re somewhere around 3756 right now. Nothing I see here is bullish. Big gap down today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ajp17		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24207</link>

		<dc:creator><![CDATA[ajp17]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 13:41:34 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24207</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24206&quot;&gt;becky&lt;/a&gt;.

I just mentioned it on the last thread, too. But, I think we have a nice head and shoulders patter, too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24206">becky</a>.</p>
<p>I just mentioned it on the last thread, too. But, I think we have a nice head and shoulders patter, too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24206</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 13:39:44 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24206</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24204&quot;&gt;becky&lt;/a&gt;.

Two charts to compare with AH trades and without from my brokerage. Two different pictures. Also NQ is at the gap around 11463 - 11357 or so. If not option expiration I think this thing would drill to 11253 if what we have is a bear flag.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24204">becky</a>.</p>
<p>Two charts to compare with AH trades and without from my brokerage. Two different pictures. Also NQ is at the gap around 11463 &#8211; 11357 or so. If not option expiration I think this thing would drill to 11253 if what we have is a bear flag.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jmccallum		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24205</link>

		<dc:creator><![CDATA[jmccallum]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 13:38:55 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24205</guid>

					<description><![CDATA[YIKES!]]></description>
			<content:encoded><![CDATA[<p>YIKES!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/potential-falling-wedge-on-nq-60-minute-chart/#comment-24204</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 13:36:09 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=208506#comment-24204</guid>

					<description><![CDATA[Yeah but that&#039;s only with pre-market data which is considered to be low volume drift compared to regular hours. If you turn off pre-market data, NQ looks plungy on momentum indicators on 15m charts. I covered short earlier today and will wait for thing to settle a bit + someone mentioned option expiration on Friday.]]></description>
			<content:encoded><![CDATA[<p>Yeah but that&#8217;s only with pre-market data which is considered to be low volume drift compared to regular hours. If you turn off pre-market data, NQ looks plungy on momentum indicators on 15m charts. I covered short earlier today and will wait for thing to settle a bit + someone mentioned option expiration on Friday.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
