<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: /NQ &#038; /RTY Futures Price Targets Hit	</title>
	<atom:link href="https://rightsideofthechart.com/nq-rty-futures-price-targets-hit-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/nq-rty-futures-price-targets-hit-2/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 20 Mar 2020 04:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: CruSer		</title>
		<link>https://rightsideofthechart.com/nq-rty-futures-price-targets-hit-2/#comment-12945</link>

		<dc:creator><![CDATA[CruSer]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 17:24:44 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=193211#comment-12945</guid>

					<description><![CDATA[I Fidelity Active Trader Pro. No futures in this platform. How does RUT compare to RTY?]]></description>
			<content:encoded><![CDATA[<p>I Fidelity Active Trader Pro. No futures in this platform. How does RUT compare to RTY?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/nq-rty-futures-price-targets-hit-2/#comment-12944</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 13:55:44 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=193211#comment-12944</guid>

					<description><![CDATA[Going back a couple of weeks to Software ETF IGV... looks to have cracked. https://www.tradingview.com/x/4gmbr0Wn/]]></description>
			<content:encoded><![CDATA[<p>Going back a couple of weeks to Software ETF IGV&#8230; looks to have cracked. <a href="https://www.tradingview.com/x/4gmbr0Wn/" rel="nofollow ugc">https://www.tradingview.com/x/4gmbr0Wn/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SimpleTrader		</title>
		<link>https://rightsideofthechart.com/nq-rty-futures-price-targets-hit-2/#comment-12943</link>

		<dc:creator><![CDATA[SimpleTrader]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 12:47:48 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=193211#comment-12943</guid>

					<description><![CDATA[Thanks!]]></description>
			<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
