<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: /NQ Nasdaq Futures Price Target Hit, Objective Reversal Point	</title>
	<atom:link href="https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Tue, 07 Apr 2026 23:57:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ixtlanian		</title>
		<link>https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38564</link>

		<dc:creator><![CDATA[ixtlanian]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 23:57:19 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219777#comment-38564</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>And in other news, inflation did not evaporate and damage might be lasting, so Friday CPI release might be a point when markets rethink this TACO rally.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38563</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 23:43:37 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219777#comment-38563</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38560">rsotc</a>.</p>
<p>91.50 target hit, decided to book full profits on /CL &#038; add to index shorts (/NQ &#038; /RTY) and /VIX longs (plus a small reversal to /CL long to attempt a quick bounce trade)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @GEOTRDR		</title>
		<link>https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38562</link>

		<dc:creator><![CDATA[@GEOTRDR]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 23:26:24 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219777#comment-38562</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38559">@GEOTRDR</a>.</p>
<p>/es and /nq&#8230;.. qqq  calls tomorrow up 700%  so far  :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stockninja		</title>
		<link>https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38561</link>

		<dc:creator><![CDATA[stockninja]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 23:20:56 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219777#comment-38561</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>His bark is loud but bite isn’t viscous. Trump ALWAYS chickens out. Other world leaders are just shaking their head watching this circus act continue</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38560</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 23:20:44 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219777#comment-38560</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38556">rsotc</a>.</p>
<p>Update: Booking partial (50%) profits here at the 95ish support on the /CL shorts to move back to a roughly equal (beta-adjusted) hedge to index shorts &#038; will book more profits if/as /CL falls to these next 3 support levels</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @GEOTRDR		</title>
		<link>https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38559</link>

		<dc:creator><![CDATA[@GEOTRDR]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 23:02:13 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219777#comment-38559</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>Beautiful move up,,,,:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/nq-nasdaq-futures-price-target-hit-objective-reversal-point/#comment-38556</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 22:39:37 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219777#comment-38556</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>Increased the /CL short position from a hedge to an overweight position now that TACO Tuesday is official:</p>
<p>@realDonaldTrump<br />
Based on conversations with Prime Minister Shehbaz Sharif and Field Marshal Asim Munir, of Pakistan, and wherein they requested that I hold off the destructive force being sent tonight to Iran, and subject to the Islamic Republic of Iran agreeing to the COMPLETE, IMMEDIATE, and SAFE OPENING of the Strait of Hormuz, I agree to suspend the bombing and attack of Iran for a period of two weeks. This will be a double sided CEASEFIRE! The reason for doing so is that we have already met and exceeded all Military objectives, and are very far along with a definitive Agreement concerning Longterm PEACE with Iran, and PEACE in the Middle East. We received a 10 point proposal from Iran, and believe it is a workable basis on which to negotiate. Almost all of the various points of past contention have been agreed to between the United States and Iran, but a two week period will allow the Agreement to be finalized and consummated. On behalf of the United States of America, as President, and also representing the Countries of the Middle East, it is an Honor to have this Longterm problem close to resolution. Thank you for your attention to this matter!<br />
President DONALD J. TRUMP</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
