<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: /NQ Continues To Defend 9898 Support	</title>
	<atom:link href="https://rightsideofthechart.com/nq-continues-to-defend-9898-support/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/nq-continues-to-defend-9898-support/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 18:26:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Kostner		</title>
		<link>https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9692</link>

		<dc:creator><![CDATA[Kostner]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195745#comment-9692</guid>

					<description><![CDATA[Randy!. Base Metals/ Commodities Oil NG/currencies have all basically CRASHED!! Oil and Copper sitting @ Dec 2018 lows. The USD is gaining strength putting pressure on /EM, yield curve looks ready to go inverted (again) So much for the inflation trade. Bond market telling the fed to cut rates now! The market should be in risk-off mode but Fed and China keeps pumping in Liquidity (38.2 Billion today). Powell going in front of Congress this week
 Big cap tech keeping it propped along with Banks. No reason for the market to continue higher from here without more pumping. Please keep your awesome eye on the pivot high. If things don&#039;t start to turn around or get worse soon may be a good time for some SQQQ starter exposure. Thanks for all you do!!!]]></description>
			<content:encoded><![CDATA[<p>Randy!. Base Metals/ Commodities Oil NG/currencies have all basically CRASHED!! Oil and Copper sitting @ Dec 2018 lows. The USD is gaining strength putting pressure on /EM, yield curve looks ready to go inverted (again) So much for the inflation trade. Bond market telling the fed to cut rates now! The market should be in risk-off mode but Fed and China keeps pumping in Liquidity (38.2 Billion today). Powell going in front of Congress this week<br />
 Big cap tech keeping it propped along with Banks. No reason for the market to continue higher from here without more pumping. Please keep your awesome eye on the pivot high. If things don&#8217;t start to turn around or get worse soon may be a good time for some SQQQ starter exposure. Thanks for all you do!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pbwilli37		</title>
		<link>https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9690</link>

		<dc:creator><![CDATA[pbwilli37]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195745#comment-9690</guid>

					<description><![CDATA[Randy
Does the swing trade on VIX and TVIX change or any update with this strength in the market?]]></description>
			<content:encoded><![CDATA[<p>Randy<br />
Does the swing trade on VIX and TVIX change or any update with this strength in the market?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bigelephant		</title>
		<link>https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9686</link>

		<dc:creator><![CDATA[bigelephant]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 16:45:09 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195745#comment-9686</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9685&quot;&gt;rsotc&lt;/a&gt;.

Randy, Can you take a look at WORK?  Is it breaking out?  Same for UBER (bullish price on Friday).  I just want to accumulate some shares for the long term.  Thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9685">rsotc</a>.</p>
<p>Randy, Can you take a look at WORK?  Is it breaking out?  Same for UBER (bullish price on Friday).  I just want to accumulate some shares for the long term.  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9685</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195745#comment-9685</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9684&quot;&gt;Pbathula&lt;/a&gt;.

 Sure seems that way lately &amp; one has to recognize the very strong bid beneath this market recently &amp; therefore, we need to see some pretty solid evidence of a reversal before I&#039;ll consider adding any index ETFs and even most stocks, for that matter, as official short trade ideas.
 Until the trend changes, I&#039;m viewing most short trades as quick pullback trades with relatively shallow price targets &amp; focusing primarily on long-side trades in the best-looking sectors &amp; individual stocks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9684">Pbathula</a>.</p>
<p> Sure seems that way lately &#038; one has to recognize the very strong bid beneath this market recently &#038; therefore, we need to see some pretty solid evidence of a reversal before I&#8217;ll consider adding any index ETFs and even most stocks, for that matter, as official short trade ideas.<br />
 Until the trend changes, I&#8217;m viewing most short trades as quick pullback trades with relatively shallow price targets &#038; focusing primarily on long-side trades in the best-looking sectors &#038; individual stocks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pbathula		</title>
		<link>https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9684</link>

		<dc:creator><![CDATA[Pbathula]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 16:27:08 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195745#comment-9684</guid>

					<description><![CDATA[there is only one direction... up!]]></description>
			<content:encoded><![CDATA[<p>there is only one direction&#8230; up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SamOmc		</title>
		<link>https://rightsideofthechart.com/nq-continues-to-defend-9898-support/#comment-9683</link>

		<dc:creator><![CDATA[SamOmc]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195745#comment-9683</guid>

					<description><![CDATA[NQ has been trading in a range back and forth last 4 days. Is this building energy with potential to move big out of this range? if so in which direction?]]></description>
			<content:encoded><![CDATA[<p>NQ has been trading in a range back and forth last 4 days. Is this building energy with potential to move big out of this range? if so in which direction?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
