<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: /NG DGAZ Natural Gas Trade Idea	</title>
	<atom:link href="https://rightsideofthechart.com/ng-dgaz-natural-gas-trade-idea/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/ng-dgaz-natural-gas-trade-idea/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Tue, 05 Nov 2019 19:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/ng-dgaz-natural-gas-trade-idea/#comment-8448</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194072#comment-8448</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/ng-dgaz-natural-gas-trade-idea/#comment-8437&quot;&gt;Large Coffee&lt;/a&gt;.

Correct: https://rightsideofthechart.com/dgaz-trade-entry-price-target/

The minimum target on /NG was also just hit (I posted an update chart in the comment section under that post).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/ng-dgaz-natural-gas-trade-idea/#comment-8437">Large Coffee</a>.</p>
<p>Correct: <a href="https://rightsideofthechart.com/dgaz-trade-entry-price-target/" rel="ugc">https://rightsideofthechart.com/dgaz-trade-entry-price-target/</a></p>
<p>The minimum target on /NG was also just hit (I posted an update chart in the comment section under that post).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Large Coffee		</title>
		<link>https://rightsideofthechart.com/ng-dgaz-natural-gas-trade-idea/#comment-8437</link>

		<dc:creator><![CDATA[Large Coffee]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 14:06:02 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194072#comment-8437</guid>

					<description><![CDATA[Looks like trade just became official.]]></description>
			<content:encoded><![CDATA[<p>Looks like trade just became official.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/ng-dgaz-natural-gas-trade-idea/#comment-8436</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194072#comment-8436</guid>

					<description><![CDATA[Looks like a solid break above 87.75 on DGAZ &#039;should&#039; do the trick along with a solid drop below the 2.870 level on /NG. 2-minute charts below.]]></description>
			<content:encoded><![CDATA[<p>Looks like a solid break above 87.75 on DGAZ &#8216;should&#8217; do the trick along with a solid drop below the 2.870 level on /NG. 2-minute charts below.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
