<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Next Buy Signal In Gold Pending	</title>
	<atom:link href="https://rightsideofthechart.com/next-buy-signal-in-gold-pending/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/next-buy-signal-in-gold-pending/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 19:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: htpradeep		</title>
		<link>https://rightsideofthechart.com/next-buy-signal-in-gold-pending/#comment-21723</link>

		<dc:creator><![CDATA[htpradeep]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 18:26:32 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203944#comment-21723</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/randy/' rel='nofollow'>@randy</a>: Bullish call on Gold, Silver and E7 means you are expecting Dollar to retract from recent highs? Can you please TA DX and $USDOLLAR as to confirm the bullish case for metals</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/next-buy-signal-in-gold-pending/#comment-21720</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 14:41:10 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203944#comment-21720</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>Good calls man. Euro, Gold, Copper.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/next-buy-signal-in-gold-pending/#comment-21719</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 14:37:14 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203944#comment-21719</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/next-buy-signal-in-gold-pending/#comment-21717">dbaldor</a>.</p>
<p>Only if we get what I refer to as a mostly &#8220;unidirectional&#8221; rally in the jr. miners. While that is certainly possible, I can&#8217;t make a very strong case for it. Rather, the case I&#8217;m making is a potential start to the next leg up in a larger bull market in gold &#038; the miners following a bull market correction.<br />
 Due to the leverage on JNUG, periods of choppy back &#038; forth price action such as consolidation periods &#038; corrections will cause price decay (see my FAQ question under Resources>FAQ&#8217;s &#038; More>Frequently Asked Questions>ETF Related Questions>Is there a disadvantage for holding a leveraged ETF/ETP for an extended period of time?<br />
 My best guess is that we&#8217;ll probably see a nice rally in the miners &#038; metals from here &#038; if so, JNUG &#038; NUGT could outperform (i.e.- more than 2x) over GDXJ &#038; GDX for the initial leg up. However, if planning to tuck away the position for a while it might be best to stick with GDX and/or GDXJ to not risk the potential for decay if they grind around for a while.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dazi		</title>
		<link>https://rightsideofthechart.com/next-buy-signal-in-gold-pending/#comment-21718</link>

		<dc:creator><![CDATA[Dazi]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 14:23:11 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203944#comment-21718</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>Excellent follow-up to XLNT call yesterday afternoon!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dbaldor		</title>
		<link>https://rightsideofthechart.com/next-buy-signal-in-gold-pending/#comment-21717</link>

		<dc:creator><![CDATA[dbaldor]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 14:21:05 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203944#comment-21717</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>Hi Randy, do you think jnug we be a good stock to use for a swing trade on gold?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SamOmc		</title>
		<link>https://rightsideofthechart.com/next-buy-signal-in-gold-pending/#comment-21716</link>

		<dc:creator><![CDATA[SamOmc]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 14:12:31 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203944#comment-21716</guid>

					<description><![CDATA[This content is for members only. Visit the site and log in/register to read.]]></description>
			<content:encoded><![CDATA[<p>Excellent call Randy!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
