<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Nasdaq Closes On Resistance, Markets Closed Tomorrow	</title>
	<atom:link href="https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 05 Apr 2021 14:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Imadaytr8r		</title>
		<link>https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21858</link>

		<dc:creator><![CDATA[Imadaytr8r]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204083#comment-21858</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21854&quot;&gt;Jeff Vandenburgh&lt;/a&gt;.

Permanent Bulls are the one buying bigger yachts, buying the latest EV’s, building bigger homes, flying the latest private jets .... permanent Shorts are the ones without pants!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21854">Jeff Vandenburgh</a>.</p>
<p>Permanent Bulls are the one buying bigger yachts, buying the latest EV’s, building bigger homes, flying the latest private jets &#8230;. permanent Shorts are the ones without pants!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alond		</title>
		<link>https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21857</link>

		<dc:creator><![CDATA[Alond]]></dc:creator>
		<pubDate>Mon, 05 Apr 2021 14:11:37 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204083#comment-21857</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21854&quot;&gt;Jeff Vandenburgh&lt;/a&gt;.

a leopard can&#039;t change his spot]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21854">Jeff Vandenburgh</a>.</p>
<p>a leopard can&#8217;t change his spot</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 1111GhettoSpread1111		</title>
		<link>https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21855</link>

		<dc:creator><![CDATA[1111GhettoSpread1111]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204083#comment-21855</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21854&quot;&gt;Jeff Vandenburgh&lt;/a&gt;.

Randy been setting up longs too. Chinese tech was really nice, he also mentioned it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21854">Jeff Vandenburgh</a>.</p>
<p>Randy been setting up longs too. Chinese tech was really nice, he also mentioned it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21854</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 12:45:30 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204083#comment-21854</guid>

					<description><![CDATA[Hope everyone has remained long and strong since March 2020.  Never been a stronger trending market.  I haven’t been on the site lately, but I should hope Randy has encouraged you all to buy every dip.  Anything else would be irresponsible and financially suicidal.]]></description>
			<content:encoded><![CDATA[<p>Hope everyone has remained long and strong since March 2020.  Never been a stronger trending market.  I haven’t been on the site lately, but I should hope Randy has encouraged you all to buy every dip.  Anything else would be irresponsible and financially suicidal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TJS		</title>
		<link>https://rightsideofthechart.com/nasdaq-closes-on-resistance-markets-closed-tomorrow/#comment-21853</link>

		<dc:creator><![CDATA[TJS]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 00:29:35 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204083#comment-21853</guid>

					<description><![CDATA[Oh man, traderitis gonna be outta control tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Oh man, traderitis gonna be outta control tomorrow.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
