<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Market Analysis &#038; Trade Ideas 5-4-21	</title>
	<atom:link href="https://rightsideofthechart.com/market-analysis-trade-ideas-5-4-21/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/market-analysis-trade-ideas-5-4-21/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 19:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: yahoo		</title>
		<link>https://rightsideofthechart.com/market-analysis-trade-ideas-5-4-21/#comment-21965</link>

		<dc:creator><![CDATA[yahoo]]></dc:creator>
		<pubDate>Wed, 05 May 2021 03:43:36 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204244#comment-21965</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt;, this morning Treasury Secretary Yellen indicates rates may have to rise somewhat to keep economy from overheating.  Will you be reevaluating your commodity trade ideas?]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a>, this morning Treasury Secretary Yellen indicates rates may have to rise somewhat to keep economy from overheating.  Will you be reevaluating your commodity trade ideas?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/market-analysis-trade-ideas-5-4-21/#comment-21964</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Tue, 04 May 2021 21:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204244#comment-21964</guid>

					<description><![CDATA[Did you manage to finish the commodity coverage video?]]></description>
			<content:encoded><![CDATA[<p>Did you manage to finish the commodity coverage video?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Flanny3		</title>
		<link>https://rightsideofthechart.com/market-analysis-trade-ideas-5-4-21/#comment-21963</link>

		<dc:creator><![CDATA[Flanny3]]></dc:creator>
		<pubDate>Tue, 04 May 2021 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204244#comment-21963</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/market-analysis-trade-ideas-5-4-21/#comment-21962&quot;&gt;Takedown134&lt;/a&gt;.

u bet, scalps only on shorts in a raging bull]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/market-analysis-trade-ideas-5-4-21/#comment-21962">Takedown134</a>.</p>
<p>u bet, scalps only on shorts in a raging bull</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Takedown134		</title>
		<link>https://rightsideofthechart.com/market-analysis-trade-ideas-5-4-21/#comment-21962</link>

		<dc:creator><![CDATA[Takedown134]]></dc:creator>
		<pubDate>Tue, 04 May 2021 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204244#comment-21962</guid>

					<description><![CDATA[market is insane, you make any money on the short side you gotta take it and run quickly]]></description>
			<content:encoded><![CDATA[<p>market is insane, you make any money on the short side you gotta take it and run quickly</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
