<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: JO Coffee ETN Second Price Target Hit for 10% Profit	</title>
	<atom:link href="https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Sat, 01 Jun 2019 04:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: mjoyner		</title>
		<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6333</link>

		<dc:creator><![CDATA[mjoyner]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 04:36:08 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=191457#comment-6333</guid>

					<description><![CDATA[Awesome &lt;a href=&#039;https://rightsideofthechart.com/members/randy/&#039;&gt;@RANDY&lt;/a&gt;. I love your commodity trades, I kicking myself in the ankles for not being in this one. Nice call.]]></description>
			<content:encoded><![CDATA[<p>Awesome <a href='https://rightsideofthechart.com/members/randy/'>@RANDY</a>. I love your commodity trades, I kicking myself in the ankles for not being in this one. Nice call.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zivs		</title>
		<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6318</link>

		<dc:creator><![CDATA[zivs]]></dc:creator>
		<pubDate>Fri, 31 May 2019 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=191457#comment-6318</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6317&quot;&gt;modic&lt;/a&gt;.

TIL. Congrats.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6317">modic</a>.</p>
<p>TIL. Congrats.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: modic		</title>
		<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6317</link>

		<dc:creator><![CDATA[modic]]></dc:creator>
		<pubDate>Fri, 31 May 2019 17:12:17 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=191457#comment-6317</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6311&quot;&gt;zivs&lt;/a&gt;.

Yes I used a mix of stocks and calls]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6311">zivs</a>.</p>
<p>Yes I used a mix of stocks and calls</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jikideki		</title>
		<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6316</link>

		<dc:creator><![CDATA[jikideki]]></dc:creator>
		<pubDate>Fri, 31 May 2019 16:56:40 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=191457#comment-6316</guid>

					<description><![CDATA[Good Call Randy!]]></description>
			<content:encoded><![CDATA[<p>Good Call Randy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick_SemperFi		</title>
		<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6315</link>

		<dc:creator><![CDATA[Nick_SemperFi]]></dc:creator>
		<pubDate>Fri, 31 May 2019 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=191457#comment-6315</guid>

					<description><![CDATA[Wish I jumped in on a few options of JO like modic.
WOW, what a trade.]]></description>
			<content:encoded><![CDATA[<p>Wish I jumped in on a few options of JO like modic.<br />
WOW, what a trade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: modic		</title>
		<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6313</link>

		<dc:creator><![CDATA[modic]]></dc:creator>
		<pubDate>Fri, 31 May 2019 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=191457#comment-6313</guid>

					<description><![CDATA[It&#039;s not QQQ but I was able to get in and out when I needed to.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not QQQ but I was able to get in and out when I needed to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zivs		</title>
		<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6311</link>

		<dc:creator><![CDATA[zivs]]></dc:creator>
		<pubDate>Fri, 31 May 2019 16:47:24 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=191457#comment-6311</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6310&quot;&gt;modic&lt;/a&gt;.

Oh wow they have options on that. Is that how you played it? Just curious if that&#039;s the case and if so how liquid they were.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6310">modic</a>.</p>
<p>Oh wow they have options on that. Is that how you played it? Just curious if that&#8217;s the case and if so how liquid they were.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: modic		</title>
		<link>https://rightsideofthechart.com/jo-coffee-etn-second-price-target-hit-for-10-profit/#comment-6310</link>

		<dc:creator><![CDATA[modic]]></dc:creator>
		<pubDate>Fri, 31 May 2019 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=191457#comment-6310</guid>

					<description><![CDATA[Well, in my case it was 150% profit:-) Thanks!]]></description>
			<content:encoded><![CDATA[<p>Well, in my case it was 150% profit:-) Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
