<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold, Silver, US Dollar &#038; Euro Analysis	</title>
	<atom:link href="https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 19:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Tac		</title>
		<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18444</link>

		<dc:creator><![CDATA[Tac]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 17:32:34 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201461#comment-18444</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18437&quot;&gt;dastraube&lt;/a&gt;.

https://youtu.be/OkqgWfBfUjc]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18437">dastraube</a>.</p>
<p><a href="https://youtu.be/OkqgWfBfUjc" rel="nofollow ugc">https://youtu.be/OkqgWfBfUjc</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tac		</title>
		<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18443</link>

		<dc:creator><![CDATA[Tac]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 17:32:13 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201461#comment-18443</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18437&quot;&gt;dastraube&lt;/a&gt;.

https://youtu.be/OkqgWfBfUjc]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18437">dastraube</a>.</p>
<p><a href="https://youtu.be/OkqgWfBfUjc" rel="nofollow ugc">https://youtu.be/OkqgWfBfUjc</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Araleia		</title>
		<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18441</link>

		<dc:creator><![CDATA[Araleia]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201461#comment-18441</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt; Looks like coffee has made a bottom and broken out today on the upside, JO is on track to have a bullish engulfing candle printed on the daily chart.  Your take, Randy?]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> Looks like coffee has made a bottom and broken out today on the upside, JO is on track to have a bullish engulfing candle printed on the daily chart.  Your take, Randy?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18440</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201461#comment-18440</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt; any update on /KC?]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> any update on /KC?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: minaz		</title>
		<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18439</link>

		<dc:creator><![CDATA[minaz]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201461#comment-18439</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18436&quot;&gt;Tac&lt;/a&gt;.

Can you post the link to this video?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18436">Tac</a>.</p>
<p>Can you post the link to this video?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: minaz		</title>
		<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18438</link>

		<dc:creator><![CDATA[minaz]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201461#comment-18438</guid>

					<description><![CDATA[Rsotc. Silver futures had an inverted hammer in overnight trading on the daily chart. Top at 19. If si fails to rise above 19 then I think one could take a short trial position based on lower time frames. I am really interested in taking this trade.]]></description>
			<content:encoded><![CDATA[<p>Rsotc. Silver futures had an inverted hammer in overnight trading on the daily chart. Top at 19. If si fails to rise above 19 then I think one could take a short trial position based on lower time frames. I am really interested in taking this trade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dastraube		</title>
		<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18437</link>

		<dc:creator><![CDATA[dastraube]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201461#comment-18437</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18436&quot;&gt;Tac&lt;/a&gt;.

link?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18436">Tac</a>.</p>
<p>link?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tac		</title>
		<link>https://rightsideofthechart.com/gold-silver-us-dollar-euro-analysis-2/#comment-18436</link>

		<dc:creator><![CDATA[Tac]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 15:51:59 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201461#comment-18436</guid>

					<description><![CDATA[Watched a video on why, the comex, and London gold exchange, for last 2 months have been “changing the rule” to keep gold down.  And hsbc the trust for the gld can’t get the gold for the in flows into the fund.  They changed delivers, amounts, margin requirements to trade futures, every thing you can think of to keep people from trading and actually taking the physical.]]></description>
			<content:encoded><![CDATA[<p>Watched a video on why, the comex, and London gold exchange, for last 2 months have been “changing the rule” to keep gold down.  And hsbc the trust for the gld can’t get the gold for the in flows into the fund.  They changed delivers, amounts, margin requirements to trade futures, every thing you can think of to keep people from trading and actually taking the physical.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
