<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold &#038; Silver Technical Analysis	</title>
	<atom:link href="https://rightsideofthechart.com/gold-silver-technical-analysis-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/gold-silver-technical-analysis-2/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 20 Sep 2021 16:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/gold-silver-technical-analysis-2/#comment-14017</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 19:54:30 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195958#comment-14017</guid>

					<description><![CDATA[/GC first target hit with the next sell signal to come on a break below 1650 while /SI is starting to crack below the minor trendline while QQQ continues to defend the post-opening low, which keeps the case for a rally into the close today alive (and would likely translate into selling for gold &amp; silver).]]></description>
			<content:encoded><![CDATA[<p>/GC first target hit with the next sell signal to come on a break below 1650 while /SI is starting to crack below the minor trendline while QQQ continues to defend the post-opening low, which keeps the case for a rally into the close today alive (and would likely translate into selling for gold &#038; silver).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/gold-silver-technical-analysis-2/#comment-14016</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195958#comment-14016</guid>

					<description><![CDATA[Caught that swift down move with limit placed beforehand at 1,655. Good trade. Thanks Randy!
I&#039;ll be eyeing to go long when opportunity arises - though it does look like it has more downside to come.]]></description>
			<content:encoded><![CDATA[<p>Caught that swift down move with limit placed beforehand at 1,655. Good trade. Thanks Randy!<br />
I&#8217;ll be eyeing to go long when opportunity arises &#8211; though it does look like it has more downside to come.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/gold-silver-technical-analysis-2/#comment-14015</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195958#comment-14015</guid>

					<description><![CDATA[Good luck everyone]]></description>
			<content:encoded><![CDATA[<p>Good luck everyone</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
