<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold, Silver &#038; Mining Sector Analysis 8-12-19	</title>
	<atom:link href="https://rightsideofthechart.com/gold-silver-mining-sector-analysis-8-12-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/gold-silver-mining-sector-analysis-8-12-19/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Sun, 29 Sep 2019 16:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: orricobian		</title>
		<link>https://rightsideofthechart.com/gold-silver-mining-sector-analysis-8-12-19/#comment-7090</link>

		<dc:creator><![CDATA[orricobian]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 03:37:45 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=192480#comment-7090</guid>

					<description><![CDATA[Hi Randy, thanks for the video! Recently I have been watching the UUP chart closely, and noticed the weekly negative divergence and the price currently at a decent resistance. If UUP or dollar falls, which should be a natural &lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;1) A bounce/pullback off support/resistance and/or a temporary consolidation around that level following a well-established trend leading up to that point. 2) A reaction low or high is a distinct point where the price of a security changed direction.&#039;&gt;reaction&lt;/abbr&gt; to the rate cut, along with the weakening of almost all global currencies, would that help push up the gold/ silver mining stocks even more? I&#039;m not sure if I should book profits before the UUP negative divergence plays out.. What do you think? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi Randy, thanks for the video! Recently I have been watching the UUP chart closely, and noticed the weekly negative divergence and the price currently at a decent resistance. If UUP or dollar falls, which should be a natural <abbr class='c2c-text-hover' title='1) A bounce/pullback off support/resistance and/or a temporary consolidation around that level following a well-established trend leading up to that point. 2) A reaction low or high is a distinct point where the price of a security changed direction.'>reaction</abbr> to the rate cut, along with the weakening of almost all global currencies, would that help push up the gold/ silver mining stocks even more? I&#8217;m not sure if I should book profits before the UUP negative divergence plays out.. What do you think? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naveed Aftab		</title>
		<link>https://rightsideofthechart.com/gold-silver-mining-sector-analysis-8-12-19/#comment-7089</link>

		<dc:creator><![CDATA[Naveed Aftab]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 03:15:32 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=192480#comment-7089</guid>

					<description><![CDATA[Great work just join plz do analysis on gold future or define any pullback level cause my broker do not offer ETF only future  CFD contract is available]]></description>
			<content:encoded><![CDATA[<p>Great work just join plz do analysis on gold future or define any pullback level cause my broker do not offer ETF only future  CFD contract is available</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: krink		</title>
		<link>https://rightsideofthechart.com/gold-silver-mining-sector-analysis-8-12-19/#comment-7088</link>

		<dc:creator><![CDATA[krink]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 23:38:27 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=192480#comment-7088</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gold-silver-mining-sector-analysis-8-12-19/#comment-7085&quot;&gt;dayoub&lt;/a&gt;.

I think the miners just took a breather. This rally has nothing on the 2011 rally so far but it has the potential to be far greater than the 2011 rally. In 2011 my local deli had a cash4gold sign out front. We haven&#039;t begun to see that level of buying. Take a look at this chart. 
https://goldprice.org/gold-price-charts/20-year-gold-price-history-in-us-dollars-per-ounce
The last bull market in gold leading up to 2011 lasted 10 years and went up like 900%. This bull market is a few months old and has gone up like 30% or some nonsense. It&#039;s not time yet to compare these moves. Of course, I can&#039;t say for certain its not a blip but I believe any pullback at this point is a buying opportunity.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gold-silver-mining-sector-analysis-8-12-19/#comment-7085">dayoub</a>.</p>
<p>I think the miners just took a breather. This rally has nothing on the 2011 rally so far but it has the potential to be far greater than the 2011 rally. In 2011 my local deli had a cash4gold sign out front. We haven&#8217;t begun to see that level of buying. Take a look at this chart.<br />
<a href="https://goldprice.org/gold-price-charts/20-year-gold-price-history-in-us-dollars-per-ounce" rel="nofollow ugc">https://goldprice.org/gold-price-charts/20-year-gold-price-history-in-us-dollars-per-ounce</a><br />
The last bull market in gold leading up to 2011 lasted 10 years and went up like 900%. This bull market is a few months old and has gone up like 30% or some nonsense. It&#8217;s not time yet to compare these moves. Of course, I can&#8217;t say for certain its not a blip but I believe any pullback at this point is a buying opportunity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dayoub		</title>
		<link>https://rightsideofthechart.com/gold-silver-mining-sector-analysis-8-12-19/#comment-7085</link>

		<dc:creator><![CDATA[dayoub]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 20:48:46 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=192480#comment-7085</guid>

					<description><![CDATA[I agree with you but I am surprised that miners would sell off with this early of a downside move in SM. What happened in the fall? I think the divergence might signify a top in gold ahead of commodity. 
It did that in 2011. -ie miners reversal signifies metals to follow soon]]></description>
			<content:encoded><![CDATA[<p>I agree with you but I am surprised that miners would sell off with this early of a downside move in SM. What happened in the fall? I think the divergence might signify a top in gold ahead of commodity.<br />
It did that in 2011. -ie miners reversal signifies metals to follow soon</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
