<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gold &#038; Silver Bounce Targets 2-3-26	</title>
	<atom:link href="https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 24 Apr 2026 16:07:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: pkm48193		</title>
		<link>https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/#comment-37900</link>

		<dc:creator><![CDATA[pkm48193]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219226#comment-37900</guid>

					<description><![CDATA[Closed my short term GLD and PSLV trades near the top today at 462.20 and 29.11.  Still holding long term precious metals.]]></description>
			<content:encoded><![CDATA[<p>Closed my short term GLD and PSLV trades near the top today at 462.20 and 29.11.  Still holding long term precious metals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/#comment-37890</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 14:27:09 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219226#comment-37890</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/#comment-37888&quot;&gt;Mikeflegel&lt;/a&gt;.

Sure, but just keep in mind that ZSL is likely to suffer from the leverage decay if silver chops around for a bit while it digests the recent big drop. As such, that &quot;distorts&quot; the chart.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/#comment-37888">Mikeflegel</a>.</p>
<p>Sure, but just keep in mind that ZSL is likely to suffer from the leverage decay if silver chops around for a bit while it digests the recent big drop. As such, that &#8220;distorts&#8221; the chart.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/#comment-37888</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 14:13:27 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219226#comment-37888</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/#comment-37887&quot;&gt;rsotc&lt;/a&gt;.

Any chance for the ZSL CHART.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/#comment-37887">rsotc</a>.</p>
<p>Any chance for the ZSL CHART.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/gold-silver-bounce-targets-2-3-26/#comment-37887</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 13:53:15 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=219226#comment-37887</guid>

					<description><![CDATA[GLD &amp; SLV 60m charts with bounce target ranges below.]]></description>
			<content:encoded><![CDATA[<p>GLD &#038; SLV 60m charts with bounce target ranges below.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
