<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GBTC Bitcoin Final Price Target Hit For 37% Profit	</title>
	<atom:link href="https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Tue, 11 Feb 2020 19:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9717</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195708#comment-9717</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9644&quot;&gt;chuynh88&lt;/a&gt;.

As of now (2pm EST), there is a potential shooting star candlestick forming on AGX so if the stock happens to print a solid red close tomorrow (assuming the shooting star is finalized at the close today), that would be a potential topping pattern &amp; a good time to either tighten up stops or take profits, if still long.
 I&#039;m not able to glean enough info from the charts to determine whether AGX has much more room to run but my guess is that the upside, at this time, is likely limited. Never hurts to just trail up &amp; stop &amp; let a winning position ride although you&#039;d want to be aware of earnings as to help avoid being caught on the wrong side of a gap Congrats on the trade &amp; best of luck if holding out for additional gains.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9644">chuynh88</a>.</p>
<p>As of now (2pm EST), there is a potential shooting star candlestick forming on AGX so if the stock happens to print a solid red close tomorrow (assuming the shooting star is finalized at the close today), that would be a potential topping pattern &#038; a good time to either tighten up stops or take profits, if still long.<br />
 I&#8217;m not able to glean enough info from the charts to determine whether AGX has much more room to run but my guess is that the upside, at this time, is likely limited. Never hurts to just trail up &#038; stop &#038; let a winning position ride although you&#8217;d want to be aware of earnings as to help avoid being caught on the wrong side of a gap Congrats on the trade &#038; best of luck if holding out for additional gains.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9716</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 19:01:28 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195708#comment-9716</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9646&quot;&gt;lrhinelander&lt;/a&gt;.

OK, glad you found it. RIOT broke out above that 1.50ish resistance/first target today with an impulsive green candle so far.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9646">lrhinelander</a>.</p>
<p>OK, glad you found it. RIOT broke out above that 1.50ish resistance/first target today with an impulsive green candle so far.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lrhinelander		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9646</link>

		<dc:creator><![CDATA[lrhinelander]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 20:05:38 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195708#comment-9646</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9639&quot;&gt;lrhinelander&lt;/a&gt;.

Just saw today&#039;s video with the mentions. Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9639">lrhinelander</a>.</p>
<p>Just saw today&#8217;s video with the mentions. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chuynh88		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9644</link>

		<dc:creator><![CDATA[chuynh88]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195708#comment-9644</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt; Hi Randy, AGX also hit your final target. Do you think it still has fuel to go up more?]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> Hi Randy, AGX also hit your final target. Do you think it still has fuel to go up more?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lrhinelander		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-final-price-target-hit-for-37-profit/#comment-9639</link>

		<dc:creator><![CDATA[lrhinelander]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 15:10:25 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=195708#comment-9639</guid>

					<description><![CDATA[Current thoughts on the Bitcoin tag-along trades of OSTK or RIOT?]]></description>
			<content:encoded><![CDATA[<p>Current thoughts on the Bitcoin tag-along trades of OSTK or RIOT?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
