<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: GBTC Bitcoin &#038;  ETHE Ethereum Swing Trade Updates 6-12-23	</title>
	<atom:link href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Wed, 28 Feb 2024 16:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: dk		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28398</link>

		<dc:creator><![CDATA[dk]]></dc:creator>
		<pubDate>Fri, 16 Jun 2023 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28398</guid>

					<description><![CDATA[Nice bounce right off trend line support (:

Support in the futures chart that is not gbtc]]></description>
			<content:encoded><![CDATA[<p>Nice bounce right off trend line support (:</p>
<p>Support in the futures chart that is not gbtc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trade0039		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28212</link>

		<dc:creator><![CDATA[trade0039]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 23:16:02 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28212</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28202&quot;&gt;Jeff Vandenburgh&lt;/a&gt;.

This is in my small account which I just opened this month with 30K! 

Wanted to try out different strategies and I have tested way too many strategies but seems like this one has the best odds bcoz Randy TA so far has gone in vain :) 

I will try to update here before taking any trades now on wards and lets see what happens?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28202">Jeff Vandenburgh</a>.</p>
<p>This is in my small account which I just opened this month with 30K! </p>
<p>Wanted to try out different strategies and I have tested way too many strategies but seems like this one has the best odds bcoz Randy TA so far has gone in vain :) </p>
<p>I will try to update here before taking any trades now on wards and lets see what happens?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28203</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28203</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28195&quot;&gt;trade0039&lt;/a&gt;.

Looking at the monthly chart of QQQ makes me want to blow my brains out.  Why would I be holding shorts that were opened more than 20% ago?  Why have I missed a 35% year to date rally?  Why did a trust a man on the internet over my own eyeballs?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28195">trade0039</a>.</p>
<p>Looking at the monthly chart of QQQ makes me want to blow my brains out.  Why would I be holding shorts that were opened more than 20% ago?  Why have I missed a 35% year to date rally?  Why did a trust a man on the internet over my own eyeballs?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28202</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 20:55:23 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28202</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28198&quot;&gt;trade0039&lt;/a&gt;.

Wait, you&#039;re making money on bullish trades in this up-trending, raging, brand-new bull-market?!?!?!?  How dare you do such a thing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28198">trade0039</a>.</p>
<p>Wait, you&#8217;re making money on bullish trades in this up-trending, raging, brand-new bull-market?!?!?!?  How dare you do such a thing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28201</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 20:50:10 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28201</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28195&quot;&gt;trade0039&lt;/a&gt;.

The most conservative indicator of Randy&#039;s entire arsenal ignored by the man himself.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28195">trade0039</a>.</p>
<p>The most conservative indicator of Randy&#8217;s entire arsenal ignored by the man himself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28200</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 20:49:03 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28200</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28194&quot;&gt;trade0039&lt;/a&gt;.

Markets and some economists have pushed back the timing for a recession out to 2024. Today I noticed that the December Fed Funds futures are now pricing the current 5-5.25% Fed Funds Rate out to the end of this year. A couple months ago, that same contract was pricing anywhere from a 50-150bps Rate Cut by the end of this year. 
And then there&#039;s the yield curves still solidly in inversion and now becoming even more inverted. Historically, a recessionary bear-market in stocks doesn&#039;t begin until those curves steepen out of inversion.
As much as people like to say that the market prices in the economic conditions of the future, the evidence points to the fact that markets don&#039;t do that at all.  They actually tend to price in the current situation.  And for now the current situation has improved here in the US.  We had our regional bank crisis and the Fed came to the rescue.  We had inflation, but it&#039;s abating.  We had rising rates, and now we have the Fed on pause.  Eventually the move in rates is likely to affect parts of the economy to a greater degree, and that&#039;s when we are likely to see an economic downturn, but markets are telling us that it won&#039;t happen this year.  In the meantime, I sure do hope we get a 5%-10% pullback where I can cover some bearish trades before my account goes to zero.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28194">trade0039</a>.</p>
<p>Markets and some economists have pushed back the timing for a recession out to 2024. Today I noticed that the December Fed Funds futures are now pricing the current 5-5.25% Fed Funds Rate out to the end of this year. A couple months ago, that same contract was pricing anywhere from a 50-150bps Rate Cut by the end of this year.<br />
And then there&#8217;s the yield curves still solidly in inversion and now becoming even more inverted. Historically, a recessionary bear-market in stocks doesn&#8217;t begin until those curves steepen out of inversion.<br />
As much as people like to say that the market prices in the economic conditions of the future, the evidence points to the fact that markets don&#8217;t do that at all.  They actually tend to price in the current situation.  And for now the current situation has improved here in the US.  We had our regional bank crisis and the Fed came to the rescue.  We had inflation, but it&#8217;s abating.  We had rising rates, and now we have the Fed on pause.  Eventually the move in rates is likely to affect parts of the economy to a greater degree, and that&#8217;s when we are likely to see an economic downturn, but markets are telling us that it won&#8217;t happen this year.  In the meantime, I sure do hope we get a 5%-10% pullback where I can cover some bearish trades before my account goes to zero.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dk		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28199</link>

		<dc:creator><![CDATA[dk]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 20:23:33 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28199</guid>

					<description><![CDATA[Arrows]]></description>
			<content:encoded><![CDATA[<p>Arrows</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trade0039		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28198</link>

		<dc:creator><![CDATA[trade0039]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 19:47:14 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28198</guid>

					<description><![CDATA[Hello again traders!

Today I want to share a trade idea that I took on Thursday and Friday!

Basically its a total PA trade.

&lt;strong&gt;Entry criteria are:-&lt;/strong&gt;

i. Long on Support or Short at Resistant 
ii. Chart should be in 15 Minutes TF
iii. Trade only on SPY and QQQ (no futures)
iv. Risk to Reward ration must be 2:1

Trade 1 and 2 triggered on Thursday on both SPY(RR 2:1) and QQQ (RR 3:1)
Trade 3 triggered on Friday on SPY as Resistant acts as support with RR 2:1

All 3 trades are closed with Targets hit within 2 days.]]></description>
			<content:encoded><![CDATA[<p>Hello again traders!</p>
<p>Today I want to share a trade idea that I took on Thursday and Friday!</p>
<p>Basically its a total PA trade.</p>
<p><strong>Entry criteria are:-</strong></p>
<p>i. Long on Support or Short at Resistant<br />
ii. Chart should be in 15 Minutes TF<br />
iii. Trade only on SPY and QQQ (no futures)<br />
iv. Risk to Reward ration must be 2:1</p>
<p>Trade 1 and 2 triggered on Thursday on both SPY(RR 2:1) and QQQ (RR 3:1)<br />
Trade 3 triggered on Friday on SPY as Resistant acts as support with RR 2:1</p>
<p>All 3 trades are closed with Targets hit within 2 days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trade0039		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28195</link>

		<dc:creator><![CDATA[trade0039]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 19:03:54 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28195</guid>

					<description><![CDATA[Randy long term IRA Indicator is SCREAMING &lt;strong&gt;(20 SMA in Monthly TF)&lt;/strong&gt; we are in a new Long Term Bull Market now!]]></description>
			<content:encoded><![CDATA[<p>Randy long term IRA Indicator is SCREAMING <strong>(20 SMA in Monthly TF)</strong> we are in a new Long Term Bull Market now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trade0039		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28194</link>

		<dc:creator><![CDATA[trade0039]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28194</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28191&quot;&gt;Jeff Vandenburgh&lt;/a&gt;.

Yes, somehow I truly believe that we will see a big retracement like we saw during 2001 and 2008. Call me crazy but my concern is the timing! According to Randy it is in a very near future but I think it will take 3 to 4 months before we even see 5% retracements]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28191">Jeff Vandenburgh</a>.</p>
<p>Yes, somehow I truly believe that we will see a big retracement like we saw during 2001 and 2008. Call me crazy but my concern is the timing! According to Randy it is in a very near future but I think it will take 3 to 4 months before we even see 5% retracements</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jmccallum		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28192</link>

		<dc:creator><![CDATA[jmccallum]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 18:43:02 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28192</guid>

					<description><![CDATA[Not that it&#039;s any of my business but i would be careful going long here.  10 day equity put call ratio has put us on warning for imminent sell off (i don&#039;t know how much).  Small trader sentiment on VIX is worse than almost any time on record.  It is due for a huge move.  That plus the bullishness right here leads me to short a bit.  Just FWIW.]]></description>
			<content:encoded><![CDATA[<p>Not that it&#8217;s any of my business but i would be careful going long here.  10 day equity put call ratio has put us on warning for imminent sell off (i don&#8217;t know how much).  Small trader sentiment on VIX is worse than almost any time on record.  It is due for a huge move.  That plus the bullishness right here leads me to short a bit.  Just FWIW.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28191</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 18:23:53 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28191</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28189&quot;&gt;trade0039&lt;/a&gt;.

30-40% retracement?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28189">trade0039</a>.</p>
<p>30-40% retracement?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28190</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 18:21:52 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28190</guid>

					<description><![CDATA[BA looks to be breaking out of a 5-month consolidation, targeting 237 or better. A failure of the breakout would be confirmed with a daily close below 216.50.]]></description>
			<content:encoded><![CDATA[<p>BA looks to be breaking out of a 5-month consolidation, targeting 237 or better. A failure of the breakout would be confirmed with a daily close below 216.50.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trade0039		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28189</link>

		<dc:creator><![CDATA[trade0039]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 18:13:58 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28189</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28188&quot;&gt;Jeff Vandenburgh&lt;/a&gt;.

Yes clearly MU is bouncing at a support! Good Eye!

I seriously feel like it will take at least 3 to 4 months for Randy&#039;s 30-40 percent retracement to play out on Qs!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28188">Jeff Vandenburgh</a>.</p>
<p>Yes clearly MU is bouncing at a support! Good Eye!</p>
<p>I seriously feel like it will take at least 3 to 4 months for Randy&#8217;s 30-40 percent retracement to play out on Qs!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28188</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 18:08:53 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28188</guid>

					<description><![CDATA[Bullish trade idea:  MU is getting a lift after retesting the 64-65 breakout zone last week.  I want to be bullish MU as long as price remains above 64.  Earnings on 6/28.]]></description>
			<content:encoded><![CDATA[<p>Bullish trade idea:  MU is getting a lift after retesting the 64-65 breakout zone last week.  I want to be bullish MU as long as price remains above 64.  Earnings on 6/28.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Vandenburgh		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28187</link>

		<dc:creator><![CDATA[Jeff Vandenburgh]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 17:57:39 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28187</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28186&quot;&gt;trade0039&lt;/a&gt;.

QQQE looks fantastic, getting above the August &#039;22 highs a couple of weeks ago and now progressing further above.  And at a time when interest rates are rising.  Imagine how strong the tech sector will be if yields top out on lower a lower inflation print, and then backed up by a potential Fed pause.  I was starting to get bearish believing the move has become too stretched, but with the rest of the Nasdaq Composite beginning to participate, this rally is likely more sustainable than I&#039;d like to believe.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28186">trade0039</a>.</p>
<p>QQQE looks fantastic, getting above the August &#8217;22 highs a couple of weeks ago and now progressing further above.  And at a time when interest rates are rising.  Imagine how strong the tech sector will be if yields top out on lower a lower inflation print, and then backed up by a potential Fed pause.  I was starting to get bearish believing the move has become too stretched, but with the rest of the Nasdaq Composite beginning to participate, this rally is likely more sustainable than I&#8217;d like to believe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trade0039		</title>
		<link>https://rightsideofthechart.com/gbtc-bitcoin-ethe-ethereum-swing-trade-updates-6-12-23/#comment-28186</link>

		<dc:creator><![CDATA[trade0039]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 16:34:37 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=211588#comment-28186</guid>

					<description><![CDATA[Hello Traders,

Just an FYI, both RSP and QQQE are now participating in this rally which I think is a bad price action for the Bears!]]></description>
			<content:encoded><![CDATA[<p>Hello Traders,</p>
<p>Just an FYI, both RSP and QQQE are now participating in this rally which I think is a bad price action for the Bears!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
