<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Equities, XBI, SOXX, &#038; Commodities Analysis 3-25-21	</title>
	<atom:link href="https://rightsideofthechart.com/equities-xbi-soxx-commodities-analysis-3-25-21/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/equities-xbi-soxx-commodities-analysis-3-25-21/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 20 Sep 2021 15:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: tk1202		</title>
		<link>https://rightsideofthechart.com/equities-xbi-soxx-commodities-analysis-3-25-21/#comment-21840</link>

		<dc:creator><![CDATA[tk1202]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 02:14:58 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204059#comment-21840</guid>

					<description><![CDATA[Randy, you haven’t covered commodities such as coffee and cocoa. Any thoughts on them?]]></description>
			<content:encoded><![CDATA[<p>Randy, you haven’t covered commodities such as coffee and cocoa. Any thoughts on them?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: roy0606		</title>
		<link>https://rightsideofthechart.com/equities-xbi-soxx-commodities-analysis-3-25-21/#comment-21837</link>

		<dc:creator><![CDATA[roy0606]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204059#comment-21837</guid>

					<description><![CDATA[Randy , again you do SOXX, CRUDE IL THEN WHEAT, BUT NO natural gas, why ????]]></description>
			<content:encoded><![CDATA[<p>Randy , again you do SOXX, CRUDE IL THEN WHEAT, BUT NO natural gas, why ????</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tslamoon2022		</title>
		<link>https://rightsideofthechart.com/equities-xbi-soxx-commodities-analysis-3-25-21/#comment-21836</link>

		<dc:creator><![CDATA[tslamoon2022]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204059#comment-21836</guid>

					<description><![CDATA[&lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;Benefit Of The Doubt (support or resistance)&#039;&gt;BOD&lt;/abbr&gt; trendline on soxx forming?  (light blue)]]></description>
			<content:encoded><![CDATA[<p><abbr class='c2c-text-hover' title='Benefit Of The Doubt (support or resistance)'>BOD</abbr> trendline on soxx forming?  (light blue)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/equities-xbi-soxx-commodities-analysis-3-25-21/#comment-21835</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 16:46:01 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=204059#comment-21835</guid>

					<description><![CDATA[/HE is at all time highs and no update?]]></description>
			<content:encoded><![CDATA[<p>/HE is at all time highs and no update?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
