<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Early-Session Stock Market Analysis 12-16-22	</title>
	<atom:link href="https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 19 Dec 2022 15:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mikeflegel		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25689</link>

		<dc:creator><![CDATA[Mikeflegel]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 15:55:13 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25689</guid>

					<description><![CDATA[I hope you&#039;re feeling good again Randy]]></description>
			<content:encoded><![CDATA[<p>I hope you&#8217;re feeling good again Randy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B-Right		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25688</link>

		<dc:creator><![CDATA[B-Right]]></dc:creator>
		<pubDate>Sat, 17 Dec 2022 19:27:06 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25688</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@RSOTC&lt;/a&gt;: Randy, I see nice positive divergence on the hourly on the Qs. Expecting a rally into the end of the year and resume the &lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;A downtrend occurs when a security or index is making a series of lower lows &#038; lower highs.&#039;&gt;downtrend&lt;/abbr&gt; starting first or second week of Jan.]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@RSOTC</a>: Randy, I see nice positive divergence on the hourly on the Qs. Expecting a rally into the end of the year and resume the <abbr class='c2c-text-hover' title='A downtrend occurs when a security or index is making a series of lower lows &amp; lower highs.'>downtrend</abbr> starting first or second week of Jan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: artc		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25687</link>

		<dc:creator><![CDATA[artc]]></dc:creator>
		<pubDate>Sat, 17 Dec 2022 13:38:13 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25687</guid>

					<description><![CDATA[Randy, I Love the short term trade setups!
Thanks]]></description>
			<content:encoded><![CDATA[<p>Randy, I Love the short term trade setups!<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: devnat		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25686</link>

		<dc:creator><![CDATA[devnat]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25686</guid>

					<description><![CDATA[Randy,
Any update on Gold and Silver?
Happy Hoildays!]]></description>
			<content:encoded><![CDATA[<p>Randy,<br />
Any update on Gold and Silver?<br />
Happy Hoildays!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ajp17		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25685</link>

		<dc:creator><![CDATA[ajp17]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 18:49:36 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25685</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25684&quot;&gt;ajp17&lt;/a&gt;.

Forgot to attach.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25684">ajp17</a>.</p>
<p>Forgot to attach.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ajp17		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25684</link>

		<dc:creator><![CDATA[ajp17]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 18:46:15 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25684</guid>

					<description><![CDATA[Nice positive divergence on the 1h NQ futures...]]></description>
			<content:encoded><![CDATA[<p>Nice positive divergence on the 1h NQ futures&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Imadaytr8r		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25683</link>

		<dc:creator><![CDATA[Imadaytr8r]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 17:06:54 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25683</guid>

					<description><![CDATA[Glad you’re in recovery mode Randy! … Yesterday, according to Art Cashin on CNBC, if the S&#038;P can’t recover 3900 by EOD today he is looking for a “Cascade Drop” Monday and Tuesday next week! His quote is to “Buckle Up”! We’ll see]]></description>
			<content:encoded><![CDATA[<p>Glad you’re in recovery mode Randy! … Yesterday, according to Art Cashin on CNBC, if the S&amp;P can’t recover 3900 by EOD today he is looking for a “Cascade Drop” Monday and Tuesday next week! His quote is to “Buckle Up”! We’ll see</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Imadaytr8r		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25682</link>

		<dc:creator><![CDATA[Imadaytr8r]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 17:01:43 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25682</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25681&quot;&gt;Trent&lt;/a&gt;.

I panicked last week when it hit $6.25 thinking 6.40 was the bottom range. Almost to the second when I unloaded long the dang thing bounced and left me stranded counting my losses. I’m again averaging down as the fundamentals are biased to the upside with LNG exports starting to ramp up right about now through the first quarter. Freeport is slow to come back online in it’s recovery from June’s fire damage.  When LNG exports drop it creates a glut here and a shortage in Europe. Once exports pick up supply for North America tightens thus the price should climb … at that point the only thing that can railroad that scenario would be an unexpected heatwave ending winter early … even a story written by some Green Zombie stooge predicting such a scenario that gets traction could cause a sudden downdraft. I learned not to do options with NatGas … being patient now and sticking with just the leveraged ETF’s BOIL and KOLD … good luck!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25681">Trent</a>.</p>
<p>I panicked last week when it hit $6.25 thinking 6.40 was the bottom range. Almost to the second when I unloaded long the dang thing bounced and left me stranded counting my losses. I’m again averaging down as the fundamentals are biased to the upside with LNG exports starting to ramp up right about now through the first quarter. Freeport is slow to come back online in it’s recovery from June’s fire damage.  When LNG exports drop it creates a glut here and a shortage in Europe. Once exports pick up supply for North America tightens thus the price should climb … at that point the only thing that can railroad that scenario would be an unexpected heatwave ending winter early … even a story written by some Green Zombie stooge predicting such a scenario that gets traction could cause a sudden downdraft. I learned not to do options with NatGas … being patient now and sticking with just the leveraged ETF’s BOIL and KOLD … good luck!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trent		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25681</link>

		<dc:creator><![CDATA[Trent]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 15:50:43 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25681</guid>

					<description><![CDATA[hi Randy …. what is your current view on Nat Gas / NG / QG …. your last post regarding it a few days ago you mentioned to hold out to close longs at 7.30 …. it has since been on a roller coaster ride between 7 and 6.3 …. what are your current targets with Nat Gas longs? Have you closed out your longs yet?  Do you still see it going to to 7.30 as per your previous analysis? or have your views/analysis changed?
thanks
 Trent]]></description>
			<content:encoded><![CDATA[<p>hi Randy …. what is your current view on Nat Gas / NG / QG …. your last post regarding it a few days ago you mentioned to hold out to close longs at 7.30 …. it has since been on a roller coaster ride between 7 and 6.3 …. what are your current targets with Nat Gas longs? Have you closed out your longs yet?  Do you still see it going to to 7.30 as per your previous analysis? or have your views/analysis changed?<br />
thanks<br />
 Trent</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IJN		</title>
		<link>https://rightsideofthechart.com/early-session-stock-market-analysis-12-16-22/#comment-25680</link>

		<dc:creator><![CDATA[IJN]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 15:44:16 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=210038#comment-25680</guid>

					<description><![CDATA[Thanks Randy.  Glad you&#039;re on the mend.  

I&#039;ve noticed that when the daily Bollinger bands get &quot;pinched&quot;, that once the market hits it, that it tends to &quot;stick&quot; to it and run up or down it. As in mid July and late August.  We recently went through a pinched BB and now it looks like it&#039;s on the lower BB after a head fake.  So I&#039;m looking for a multi day drop.  I can just never pick the bottom though.  Hoping to make money on this one, as they don&#039;t happen very often.]]></description>
			<content:encoded><![CDATA[<p>Thanks Randy.  Glad you&#8217;re on the mend.  </p>
<p>I&#8217;ve noticed that when the daily Bollinger bands get &#8220;pinched&#8221;, that once the market hits it, that it tends to &#8220;stick&#8221; to it and run up or down it. As in mid July and late August.  We recently went through a pinched BB and now it looks like it&#8217;s on the lower BB after a head fake.  So I&#8217;m looking for a multi day drop.  I can just never pick the bottom though.  Hoping to make money on this one, as they don&#8217;t happen very often.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
