<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Early-Session Market Analysis 11-10-20	</title>
	<atom:link href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 19:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Ahmar1977		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20681</link>

		<dc:creator><![CDATA[Ahmar1977]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 16:55:52 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20681</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt; Bear flag in the making on FB 1 HR. chart with premarket and post market time off. price target $242.]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> Bear flag in the making on FB 1 HR. chart with premarket and post market time off. price target $242.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wilhud		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20674</link>

		<dc:creator><![CDATA[wilhud]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20674</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20672&quot;&gt;wilhud&lt;/a&gt;.

Any thoughts on Disney here? 

Results tomorrow. 

CEO and several other insiders selling yesterday. Confidence?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20672">wilhud</a>.</p>
<p>Any thoughts on Disney here? </p>
<p>Results tomorrow. </p>
<p>CEO and several other insiders selling yesterday. Confidence?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wilhud		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20673</link>

		<dc:creator><![CDATA[wilhud]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 09:19:19 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20673</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20672&quot;&gt;wilhud&lt;/a&gt;.

I also see the likelihood of a second US lock down increasing. Both presidential candidates said they wouldn&#039;t. But a with higher high in hospitalisations. It will be tough not to. Which is why in my opinion they are dangling the carrot of a vaccine to placate the people.

I don&#039;t imagine all the rallies and protests surrounding the election is good for infection rates.

&quot;The number of coronavirus patients in U.S. hospitals has surpassed the earlier two waves and now stands at nearly 62,000. The previous record was 59,940 on April 15&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20672">wilhud</a>.</p>
<p>I also see the likelihood of a second US lock down increasing. Both presidential candidates said they wouldn&#8217;t. But a with higher high in hospitalisations. It will be tough not to. Which is why in my opinion they are dangling the carrot of a vaccine to placate the people.</p>
<p>I don&#8217;t imagine all the rallies and protests surrounding the election is good for infection rates.</p>
<p>&#8220;The number of coronavirus patients in U.S. hospitals has surpassed the earlier two waves and now stands at nearly 62,000. The previous record was 59,940 on April 15&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wilhud		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20672</link>

		<dc:creator><![CDATA[wilhud]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 09:11:30 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20672</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20670&quot;&gt;Nick_SemperFi&lt;/a&gt;.

I&#039;ve got a break out of the channel on the monthly with two retests. One more red candle would be the nail in the coffin and cement the false break out theory.

SPY is also at megaphone resistance, which makes the likelihood of a failed break out on QQQ high &lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;In My Opinion&#039;&gt;IMO&lt;/abbr&gt;,]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20670">Nick_SemperFi</a>.</p>
<p>I&#8217;ve got a break out of the channel on the monthly with two retests. One more red candle would be the nail in the coffin and cement the false break out theory.</p>
<p>SPY is also at megaphone resistance, which makes the likelihood of a failed break out on QQQ high <abbr class='c2c-text-hover' title='In My Opinion'>IMO</abbr>,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmar1977		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20671</link>

		<dc:creator><![CDATA[Ahmar1977]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 02:54:16 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20671</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20670&quot;&gt;Nick_SemperFi&lt;/a&gt;.

Looks good brother! I saw another guy had the line just like that that&#039;s pretty interesting.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20670">Nick_SemperFi</a>.</p>
<p>Looks good brother! I saw another guy had the line just like that that&#8217;s pretty interesting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick_SemperFi		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20670</link>

		<dc:creator><![CDATA[Nick_SemperFi]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 00:12:06 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20670</guid>

					<description><![CDATA[Thoughts on this trend line? I posted this image in a different thread but no response.
I would think this is pretty significant:
https://rightsideofthechart.com/wp-content/uploads/2020/11/image_2020-11-09_125559_20630_1-960x572.png

Maybe we get a little bounce from here, but it really is starting to look like the edge of a cliff coming up soon...]]></description>
			<content:encoded><![CDATA[<p>Thoughts on this trend line? I posted this image in a different thread but no response.<br />
I would think this is pretty significant:<br />
<a href="https://rightsideofthechart.com/wp-content/uploads/2020/11/image_2020-11-09_125559_20630_1-960x572.png" rel="ugc">https://rightsideofthechart.com/wp-content/uploads/2020/11/image_2020-11-09_125559_20630_1-960&#215;572.png</a></p>
<p>Maybe we get a little bounce from here, but it really is starting to look like the edge of a cliff coming up soon&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Imadaytr8r		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20669</link>

		<dc:creator><![CDATA[Imadaytr8r]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 23:46:51 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20669</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20662&quot;&gt;becky&lt;/a&gt;.

LOL ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20662">becky</a>.</p>
<p>LOL ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dbaldor		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20668</link>

		<dc:creator><![CDATA[dbaldor]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 23:19:14 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20668</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20667&quot;&gt;dbaldor&lt;/a&gt;.

just started using streetsmart on schwab looks to be a pretty powerful tool. has anyone used conditional orders that were based on a future&#039;s price to trigger equity trades?  Thinking of using NQ for the condition and trading QQQ or TQQQ/SQQQ.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20667">dbaldor</a>.</p>
<p>just started using streetsmart on schwab looks to be a pretty powerful tool. has anyone used conditional orders that were based on a future&#8217;s price to trigger equity trades?  Thinking of using NQ for the condition and trading QQQ or TQQQ/SQQQ.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dbaldor		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20667</link>

		<dc:creator><![CDATA[dbaldor]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 22:53:17 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20667</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20666&quot;&gt;becky&lt;/a&gt;.

I have looked at IBKR in past and they had lower margin fees compared to most other brokers.  I am pretty happy with Schwab.  I suspect IBKR gets you better prices on market orders but I am not aware of anyone having actually checked if this is the case or not.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20666">becky</a>.</p>
<p>I have looked at IBKR in past and they had lower margin fees compared to most other brokers.  I am pretty happy with Schwab.  I suspect IBKR gets you better prices on market orders but I am not aware of anyone having actually checked if this is the case or not.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20666</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20666</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20665&quot;&gt;yahoo&lt;/a&gt;.

I always had IBKR. There are trading fees but they are pretty low (sub-dollar per contract/trade). I think the primary difference is in charting. Charting with IBKR is kinda messy, thinkorswim is much nicer. But then you see Randy using IBKR for trading futures, so maybe margin requirements are lower?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20665">yahoo</a>.</p>
<p>I always had IBKR. There are trading fees but they are pretty low (sub-dollar per contract/trade). I think the primary difference is in charting. Charting with IBKR is kinda messy, thinkorswim is much nicer. But then you see Randy using IBKR for trading futures, so maybe margin requirements are lower?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yahoo		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20665</link>

		<dc:creator><![CDATA[yahoo]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 21:29:33 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20665</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20661&quot;&gt;becky&lt;/a&gt;.

Becky - what is the advantage of using IBRK vs TD Ameritrade?  Is there trading fees using IBRK?  Just looking some advises in this community.  v/r.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20661">becky</a>.</p>
<p>Becky &#8211; what is the advantage of using IBRK vs TD Ameritrade?  Is there trading fees using IBRK?  Just looking some advises in this community.  v/r.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmar1977		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20664</link>

		<dc:creator><![CDATA[Ahmar1977]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 21:05:20 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20664</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20663&quot;&gt;Ahmar1977&lt;/a&gt;.

I seen your support and resistance and are good... So I just want to get better understanding.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20663">Ahmar1977</a>.</p>
<p>I seen your support and resistance and are good&#8230; So I just want to get better understanding.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmar1977		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20663</link>

		<dc:creator><![CDATA[Ahmar1977]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 21:03:12 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20663</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt; if can explain how do you get the support and resistance on daily and hourly chart please you can show us in your next video. Thank you]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> if can explain how do you get the support and resistance on daily and hourly chart please you can show us in your next video. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20662</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20662</guid>

					<description><![CDATA[I guess investors who bought cruise lines yesterday sold their stocks today out of confusion.]]></description>
			<content:encoded><![CDATA[<p>I guess investors who bought cruise lines yesterday sold their stocks today out of confusion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20661</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 20:04:19 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20661</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20660&quot;&gt;JBAINVEST6&lt;/a&gt;.

I have got a message from IBKR today saying that /QG can go negative. &lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt; do we better hold off from trading natural gas or what&#039;s going on?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20660">JBAINVEST6</a>.</p>
<p>I have got a message from IBKR today saying that /QG can go negative. <a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> do we better hold off from trading natural gas or what&#8217;s going on?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JBAINVEST6		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20660</link>

		<dc:creator><![CDATA[JBAINVEST6]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 19:42:43 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20660</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20659&quot;&gt;yahoo&lt;/a&gt;.

Thank You, I did see that news.  But it reminded me of news that came out spring or early summer saying &quot;Nat Gas might go negative like Oil did last spring&quot;  That news came out right before Nat Gas started taking off and it has more than doubled since.  I&#039;m probably crazy for thinking like this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20659">yahoo</a>.</p>
<p>Thank You, I did see that news.  But it reminded me of news that came out spring or early summer saying &#8220;Nat Gas might go negative like Oil did last spring&#8221;  That news came out right before Nat Gas started taking off and it has more than doubled since.  I&#8217;m probably crazy for thinking like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yahoo		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20659</link>

		<dc:creator><![CDATA[yahoo]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 19:14:07 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20659</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20657&quot;&gt;JBAINVEST6&lt;/a&gt;.

Just my friendly suggestion ... that&#039;s all.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20657">JBAINVEST6</a>.</p>
<p>Just my friendly suggestion &#8230; that&#8217;s all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yahoo		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20658</link>

		<dc:creator><![CDATA[yahoo]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 19:13:19 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20658</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20657&quot;&gt;JBAINVEST6&lt;/a&gt;.

Take my advice - exit your position and take the loss.

Saw the news this morning.
https://www.fool.com/investing/2020/11/09/following-q3-results-peabody-energy-warns-its-busi/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20657">JBAINVEST6</a>.</p>
<p>Take my advice &#8211; exit your position and take the loss.</p>
<p>Saw the news this morning.<br />
<a href="https://www.fool.com/investing/2020/11/09/following-q3-results-peabody-energy-warns-its-busi/" rel="nofollow ugc">https://www.fool.com/investing/2020/11/09/following-q3-results-peabody-energy-warns-its-busi/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JBAINVEST6		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20657</link>

		<dc:creator><![CDATA[JBAINVEST6]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 17:58:45 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20657</guid>

					<description><![CDATA[Anyone think this could be a selling climax on BTU, Peabody Coal?  It popped above the declining trendline yesterday and is dumping today.]]></description>
			<content:encoded><![CDATA[<p>Anyone think this could be a selling climax on BTU, Peabody Coal?  It popped above the declining trendline yesterday and is dumping today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HermonMunster		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20656</link>

		<dc:creator><![CDATA[HermonMunster]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 17:36:39 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20656</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20655&quot;&gt;becky&lt;/a&gt;.

it&#039;s very difficult to know when to hold them and win to fold them. I almost closed out UNG premarket because futures were declining. Now it&#039;s up 4.8% today. Dancing with the market isn&#039;t easy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20655">becky</a>.</p>
<p>it&#8217;s very difficult to know when to hold them and win to fold them. I almost closed out UNG premarket because futures were declining. Now it&#8217;s up 4.8% today. Dancing with the market isn&#8217;t easy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/early-session-market-analysis-11-10-20/#comment-20655</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 17:14:27 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203111#comment-20655</guid>

					<description><![CDATA[That&#039;s a lesson to me for having weak paper hands with tight stops. /NQ is going back up.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a lesson to me for having weak paper hands with tight stops. /NQ is going back up.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
