<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dollar Sensitive Assets Poised To Correct	</title>
	<atom:link href="https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 18:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18488</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 18:14:46 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18488</guid>

					<description><![CDATA[For those that prefer ETFs over futures, ZSL (2x short silver ETF) appears poised for a rally up to the 23ish level on a solid break above this falling wedge pattern &amp; the 20.85ish resistance level along with the breakouts in /DX &amp; /E7 as per today&#039;s video. 60-minte chart below.]]></description>
			<content:encoded><![CDATA[<p>For those that prefer ETFs over futures, ZSL (2x short silver ETF) appears poised for a rally up to the 23ish level on a solid break above this falling wedge pattern &#038; the 20.85ish resistance level along with the breakouts in /DX &#038; /E7 as per today&#8217;s video. 60-minte chart below.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Foreverlearning		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18483</link>

		<dc:creator><![CDATA[Foreverlearning]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18483</guid>

					<description><![CDATA[Nailed that one Randy! About 2 Hrs before it cracked, you called it sir. Thank you, I exited my SLV position for $400 profit and will wait to enter. Keep in mind SLV behavior last recession, SLV bottomed with the market and took off where as GLD bottomed midway through the crash.]]></description>
			<content:encoded><![CDATA[<p>Nailed that one Randy! About 2 Hrs before it cracked, you called it sir. Thank you, I exited my SLV position for $400 profit and will wait to enter. Keep in mind SLV behavior last recession, SLV bottomed with the market and took off where as GLD bottomed midway through the crash.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18482</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18482</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18481&quot;&gt;minaz&lt;/a&gt;.

Are we going into correction in metals or are we going to burn through those divergences because of action in USD? :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18481">minaz</a>.</p>
<p>Are we going into correction in metals or are we going to burn through those divergences because of action in USD? :-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: minaz		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18481</link>

		<dc:creator><![CDATA[minaz]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 15:30:48 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18481</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18475&quot;&gt;becky&lt;/a&gt;.

Becky. Sorry for the confusion. Apart from the correlation that randy has shown in many videos with the usd, I look at pure price action. SI and Gc are currently showing impulsive down bars........ I missed the short entry. We wait for randy to make an official call - our master.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18475">becky</a>.</p>
<p>Becky. Sorry for the confusion. Apart from the correlation that randy has shown in many videos with the usd, I look at pure price action. SI and Gc are currently showing impulsive down bars&#8230;&#8230;.. I missed the short entry. We wait for randy to make an official call &#8211; our master.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18480</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 14:09:55 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18480</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18475&quot;&gt;becky&lt;/a&gt;.

Yes. A falling dollar is typically bullish for gold &amp; silver. You can clearly see the inverse relationship between gold &amp; the $USD if you pull a long-term (10- 30 yrs) chart with both. Even better if you can invert the price of one of the other (e.g.- compare DGZ which is the inverse/short for gold with $USD, UUP, /DX, etc. or UDN with GLD, $GOLD, etc...

Also, note that the inverse correlation between the two is not a constant or a 1:1 ratio. There are temporary periods where gold &amp; the Dollar can move in unison although looking back for decades, those periods are fairly rare &amp; always fleeting.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18475">becky</a>.</p>
<p>Yes. A falling dollar is typically bullish for gold &#038; silver. You can clearly see the inverse relationship between gold &#038; the $USD if you pull a long-term (10- 30 yrs) chart with both. Even better if you can invert the price of one of the other (e.g.- compare DGZ which is the inverse/short for gold with $USD, UUP, /DX, etc. or UDN with GLD, $GOLD, etc&#8230;</p>
<p>Also, note that the inverse correlation between the two is not a constant or a 1:1 ratio. There are temporary periods where gold &#038; the Dollar can move in unison although looking back for decades, those periods are fairly rare &#038; always fleeting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18479</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 14:04:37 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18479</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18473&quot;&gt;minaz&lt;/a&gt;.

Yes, silver tends to move more in percentage terms than gold. Plus, gold has been grinding around sideways since the beginning of April so the charts aren&#039;t as clear as they are with silver right now. Of course, a bearish or bullish setup is just that, only a potential trade setup pending a buy or sell signal. In this case, best to see confirmation of breakouts on $USD, Euro &amp; Silver as well as crude (breakdown level/sell signal criterion listed on the 60m chart of /CL below).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18473">minaz</a>.</p>
<p>Yes, silver tends to move more in percentage terms than gold. Plus, gold has been grinding around sideways since the beginning of April so the charts aren&#8217;t as clear as they are with silver right now. Of course, a bearish or bullish setup is just that, only a potential trade setup pending a buy or sell signal. In this case, best to see confirmation of breakouts on $USD, Euro &#038; Silver as well as crude (breakdown level/sell signal criterion listed on the 60m chart of /CL below).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Foreverlearning		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18476</link>

		<dc:creator><![CDATA[Foreverlearning]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18476</guid>

					<description><![CDATA[DXY also has support here and has dipped below it but may bounce back. If rebound from here SPX may miss the .786 fib fill which is bearish. 
If DXY goes down to trendline then SPX most likely fills the .786 at 3135]]></description>
			<content:encoded><![CDATA[<p>DXY also has support here and has dipped below it but may bounce back. If rebound from here SPX may miss the .786 fib fill which is bearish.<br />
If DXY goes down to trendline then SPX most likely fills the .786 at 3135</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18475</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 13:52:26 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18475</guid>

					<description><![CDATA[Does this mean that both gold and silver should appreciate in value if dollar goes down? Confused by the comment from &lt;a href=&#039;https://rightsideofthechart.com/members/minaz/&#039; rel=&#039;nofollow&#039;&gt;&lt;/a&gt;&lt;a href=&#039;https://rightsideofthechart.com/members/minaz/&#039; rel=&#039;nofollow&#039;&gt;&lt;/a&gt;&lt;a href=&#039;https://rightsideofthechart.com/members/minaz/&#039; rel=&#039;nofollow&#039;&gt;&lt;/a&gt;&lt;a href=&#039;https://rightsideofthechart.com/members/minaz/&#039; rel=&#039;nofollow&#039;&gt;&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/minaz/&#039; rel=&#039;nofollow&#039;&gt;@minaz&lt;/a&gt;&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Does this mean that both gold and silver should appreciate in value if dollar goes down? Confused by the comment from <a href='https://rightsideofthechart.com/members/minaz/' rel='nofollow'></a><a href='https://rightsideofthechart.com/members/minaz/' rel='nofollow'></a><a href='https://rightsideofthechart.com/members/minaz/' rel='nofollow'></a><a href='https://rightsideofthechart.com/members/minaz/' rel='nofollow'>@minaz</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18474</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18474</guid>

					<description><![CDATA[One more thing to add as I say this often yet it bears repeating: Divergences are not buy &amp; sell signals, merely an indication that an impending trend change is likely. Once positive (bullish) or negative (bearish) divergences have formed, one should be on the lookout for a buy or sell signal which can come in various forms, such as an impulsive breakout above/below resistance/support; a bullish or bearish candlestick reversal pattern; etc..]]></description>
			<content:encoded><![CDATA[<p>One more thing to add as I say this often yet it bears repeating: Divergences are not buy &#038; sell signals, merely an indication that an impending trend change is likely. Once positive (bullish) or negative (bearish) divergences have formed, one should be on the lookout for a buy or sell signal which can come in various forms, such as an impulsive breakout above/below resistance/support; a bullish or bearish candlestick reversal pattern; etc..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: minaz		</title>
		<link>https://rightsideofthechart.com/dollar-sensitive-assets-poised-to-correct/#comment-18473</link>

		<dc:creator><![CDATA[minaz]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 13:28:03 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=201483#comment-18473</guid>

					<description><![CDATA[Hence we watch for the correction in SI - can be a big profit maker at 5k per contract.]]></description>
			<content:encoded><![CDATA[<p>Hence we watch for the correction in SI &#8211; can be a big profit maker at 5k per contract.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
