<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CTRA First Price Target Hit For  33% Profit	</title>
	<atom:link href="https://rightsideofthechart.com/ctra-first-price-target-hit/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/ctra-first-price-target-hit/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 Oct 2021 19:15:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/ctra-first-price-target-hit/#comment-20024</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=202652#comment-20024</guid>

					<description><![CDATA[&lt;a href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;&lt;/a&gt;&lt;a href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt;&lt;/a&gt; BTU is heavy overbought on daily but broke out the down TL. Do you have an opinion on entry? Pull back to TL?]]></description>
			<content:encoded><![CDATA[<p><a href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'></a><a href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> BTU is heavy overbought on daily but broke out the down TL. Do you have an opinion on entry? Pull back to TL?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/ctra-first-price-target-hit/#comment-20011</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 20:15:43 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=202652#comment-20011</guid>

					<description><![CDATA[Looks like NC fell of a cliff into close.]]></description>
			<content:encoded><![CDATA[<p>Looks like NC fell of a cliff into close.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
