<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Crude Oil &#038; Energy Sector Outlook (video)	</title>
	<atom:link href="https://rightsideofthechart.com/crude-oil-energy-sector-outlook-video/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/crude-oil-energy-sector-outlook-video/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 20 Aug 2018 18:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: dan123		</title>
		<link>https://rightsideofthechart.com/crude-oil-energy-sector-outlook-video/#comment-1599</link>

		<dc:creator><![CDATA[dan123]]></dc:creator>
		<pubDate>Wed, 18 May 2016 18:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=171444#comment-1599</guid>

					<description><![CDATA[Great video thanks Randy]]></description>
			<content:encoded><![CDATA[<p>Great video thanks Randy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/crude-oil-energy-sector-outlook-video/#comment-1597</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 18 May 2016 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=171444#comment-1597</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/crude-oil-energy-sector-outlook-video/#comment-1596&quot;&gt;jupiter&lt;/a&gt;.

FOMC minutes just out. Essentially stating that the market (the public) misunderstood their willingness &#038; likelihood to raise rates which plays into the my recent calls for a rally in the US dollar which should provide headwinds to crude oil &#038; the energy stocks as well as gold &#038; GDX.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/crude-oil-energy-sector-outlook-video/#comment-1596">jupiter</a>.</p>
<p>FOMC minutes just out. Essentially stating that the market (the public) misunderstood their willingness &amp; likelihood to raise rates which plays into the my recent calls for a rally in the US dollar which should provide headwinds to crude oil &amp; the energy stocks as well as gold &amp; GDX.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jupiter		</title>
		<link>https://rightsideofthechart.com/crude-oil-energy-sector-outlook-video/#comment-1596</link>

		<dc:creator><![CDATA[jupiter]]></dc:creator>
		<pubDate>Wed, 18 May 2016 17:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=171444#comment-1596</guid>

					<description><![CDATA[Thanks, Randy for analyzing the sub sectors of USO and XLE, and
explaining how you watch all of those in addition to @CL to form a careful
opinion of each.]]></description>
			<content:encoded><![CDATA[<p>Thanks, Randy for analyzing the sub sectors of USO and XLE, and<br />
explaining how you watch all of those in addition to @CL to form a careful<br />
opinion of each.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lee1		</title>
		<link>https://rightsideofthechart.com/crude-oil-energy-sector-outlook-video/#comment-1595</link>

		<dc:creator><![CDATA[lee1]]></dc:creator>
		<pubDate>Wed, 18 May 2016 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=171444#comment-1595</guid>

					<description><![CDATA[Also thinking crude corrects soon even if breaks above 50 for a bit.]]></description>
			<content:encoded><![CDATA[<p>Also thinking crude corrects soon even if breaks above 50 for a bit.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
