<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: COST Swing Trade Update	</title>
	<atom:link href="https://rightsideofthechart.com/cost-swing-trade-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/cost-swing-trade-update/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Mon, 04 May 2020 02:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: wunnakoko		</title>
		<link>https://rightsideofthechart.com/cost-swing-trade-update/#comment-17327</link>

		<dc:creator><![CDATA[wunnakoko]]></dc:creator>
		<pubDate>Mon, 04 May 2020 02:09:45 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=199384#comment-17327</guid>

					<description><![CDATA[https://www.businessinsider.com/people-boycott-costco-for-requiring-them-to-wear-masks-stores-2020-5?utm_source=facebook.com&#038;utm_campaign=sf-insider-design&#038;utm_medium=social&#038;fbclid=IwAR3FSMQmKojPjyZ9W0WH4UXH7vo3WqYNojOzYG2g5O-RjbGbAezLG3bameo]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.businessinsider.com/people-boycott-costco-for-requiring-them-to-wear-masks-stores-2020-5?utm_source=facebook.com&#038;utm_campaign=sf-insider-design&#038;utm_medium=social&#038;fbclid=IwAR3FSMQmKojPjyZ9W0WH4UXH7vo3WqYNojOzYG2g5O-RjbGbAezLG3bameo" rel="nofollow ugc">https://www.businessinsider.com/people-boycott-costco-for-requiring-them-to-wear-masks-stores-2020-5?utm_source=facebook.com&#038;utm_campaign=sf-insider-design&#038;utm_medium=social&#038;fbclid=IwAR3FSMQmKojPjyZ9W0WH4UXH7vo3WqYNojOzYG2g5O-RjbGbAezLG3bameo</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bigelephant		</title>
		<link>https://rightsideofthechart.com/cost-swing-trade-update/#comment-15750</link>

		<dc:creator><![CDATA[bigelephant]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 12:10:49 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=199384#comment-15750</guid>

					<description><![CDATA[Interesting note by JP Morgan this morning.

https://seekingalpha.com/news/3560795-costco-madness-seen-normalizing-in-april]]></description>
			<content:encoded><![CDATA[<p>Interesting note by JP Morgan this morning.</p>
<p><a href="https://seekingalpha.com/news/3560795-costco-madness-seen-normalizing-in-april" rel="nofollow ugc">https://seekingalpha.com/news/3560795-costco-madness-seen-normalizing-in-april</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jhanson313		</title>
		<link>https://rightsideofthechart.com/cost-swing-trade-update/#comment-15736</link>

		<dc:creator><![CDATA[jhanson313]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 22:05:17 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=199384#comment-15736</guid>

					<description><![CDATA[Randy, are you talking about taking a 10%+ stop on this trade from our entry at $301 and a stop at $335?]]></description>
			<content:encoded><![CDATA[<p>Randy, are you talking about taking a 10%+ stop on this trade from our entry at $301 and a stop at $335?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
