<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: /CL USO Crude Oil At Support 1-21-25	</title>
	<atom:link href="https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Wed, 22 Jan 2025 12:26:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: rugiii		</title>
		<link>https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34551</link>

		<dc:creator><![CDATA[rugiii]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 12:26:23 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216214#comment-34551</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34542&quot;&gt;rsotc&lt;/a&gt;.

&lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;In My Opinion&#039;&gt;Imo&lt;/abbr&gt; the existing oil supply demand is not going to change in days, the new production will take time to get in effect and drive prices at actual]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34542">rsotc</a>.</p>
<p><abbr class='c2c-text-hover' title='In My Opinion'>Imo</abbr> the existing oil supply demand is not going to change in days, the new production will take time to get in effect and drive prices at actual</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dkpdkp		</title>
		<link>https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34547</link>

		<dc:creator><![CDATA[Dkpdkp]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 21:11:35 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216214#comment-34547</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34542&quot;&gt;rsotc&lt;/a&gt;.

Hi Randy- I asked this question last week but you must have missed it- what is the equivalent of UNG to a nat gas price around $ 4.90? Just a ballpark figure-thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34542">rsotc</a>.</p>
<p>Hi Randy- I asked this question last week but you must have missed it- what is the equivalent of UNG to a nat gas price around $ 4.90? Just a ballpark figure-thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34543</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216214#comment-34543</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34537&quot;&gt;Blueberry&lt;/a&gt;.

Agreed. Thx for pointing out.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34537">Blueberry</a>.</p>
<p>Agreed. Thx for pointing out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rsotc		</title>
		<link>https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34542</link>

		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 20:42:56 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216214#comment-34542</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34538&quot;&gt;rugiii&lt;/a&gt;.

I&#039;ll have to look into that &amp; if I have any thoughts worth mentioning, I&#039;ll share them in my next video (read this after today&#039;s video) or static chart post update on crude (which I closed out today).

Still like /NG up to my 4.90 target as of now &amp; think today&#039;s pullback to support is an objective buy point.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34538">rugiii</a>.</p>
<p>I&#8217;ll have to look into that &#038; if I have any thoughts worth mentioning, I&#8217;ll share them in my next video (read this after today&#8217;s video) or static chart post update on crude (which I closed out today).</p>
<p>Still like /NG up to my 4.90 target as of now &#038; think today&#8217;s pullback to support is an objective buy point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rugiii		</title>
		<link>https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34538</link>

		<dc:creator><![CDATA[rugiii]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 20:03:49 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216214#comment-34538</guid>

					<description><![CDATA[Hi Randy, Can you explain the impact on oil and natgas based on trumps energy emergency declaration? In your next video is fine.]]></description>
			<content:encoded><![CDATA[<p>Hi Randy, Can you explain the impact on oil and natgas based on trumps energy emergency declaration? In your next video is fine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blueberry		</title>
		<link>https://rightsideofthechart.com/cl-uso-crude-oil-at-support-1-21-25/#comment-34537</link>

		<dc:creator><![CDATA[Blueberry]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 15:10:45 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=216214#comment-34537</guid>

					<description><![CDATA[Apple coming to major support and &lt;abbr class=&#039;c2c-text-hover&#039; title=&#039;An exponential moving average (EMA) is a type of moving average that is similar to a simple moving average, except that more weight is given to the latest data. This type of moving average reacts faster to recent price changes than a simple moving average. (source: investopedia.com)&#039;&gt;EMA&lt;/abbr&gt;]]></description>
			<content:encoded><![CDATA[<p>Apple coming to major support and <abbr class='c2c-text-hover' title='An exponential moving average (EMA) is a type of moving average that is similar to a simple moving average, except that more weight is given to the latest data. This type of moving average reacts faster to recent price changes than a simple moving average. (source: investopedia.com)'>EMA</abbr></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
