<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Charts I&#039;m Watching: Soybeans, Euro &#038; Bitcoin	</title>
	<atom:link href="https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 20 Mar 2020 03:58:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13435</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194298#comment-13435</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13434&quot;&gt;georgestreet&lt;/a&gt;.

Looks like GBTC crossed south of the down trend line. Not sure if divergence is still intact but I got out at 5% loss today.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13434">georgestreet</a>.</p>
<p>Looks like GBTC crossed south of the down trend line. Not sure if divergence is still intact but I got out at 5% loss today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: georgestreet		</title>
		<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13434</link>

		<dc:creator><![CDATA[georgestreet]]></dc:creator>
		<pubDate>Mon, 18 Nov 2019 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194298#comment-13434</guid>

					<description><![CDATA[&lt;a class=&#039;bp-suggestions-mention&#039; href=&#039;https://rightsideofthechart.com/members/rsotc/&#039; rel=&#039;nofollow&#039;&gt;@rsotc&lt;/a&gt; Is GBTC still under consideration for a long entry?]]></description>
			<content:encoded><![CDATA[<p><a class='bp-suggestions-mention' href='https://rightsideofthechart.com/members/rsotc/' rel='nofollow'>@rsotc</a> Is GBTC still under consideration for a long entry?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harpoon		</title>
		<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13433</link>

		<dc:creator><![CDATA[Harpoon]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 18:29:58 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194298#comment-13433</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13431&quot;&gt;Dean Drummond&lt;/a&gt;.

Thank you for the timely advice, Randy. And no, I&#039;m not intending to leverage to the hilt anytime soon!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13431">Dean Drummond</a>.</p>
<p>Thank you for the timely advice, Randy. And no, I&#8217;m not intending to leverage to the hilt anytime soon!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SPDRpig (kb)		</title>
		<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13432</link>

		<dc:creator><![CDATA[SPDRpig (kb)]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 18:25:41 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194298#comment-13432</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13428&quot;&gt;Araleia&lt;/a&gt;.

Thanks for pointing this out. Could be almost 100% return on a dollar move. Pricing seems odd.  I bought SOYB 05/15/2020 $16 Calls for $.55 (and $12 Puts for $.05 to soften the blow if it fails).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13428">Araleia</a>.</p>
<p>Thanks for pointing this out. Could be almost 100% return on a dollar move. Pricing seems odd.  I bought SOYB 05/15/2020 $16 Calls for $.55 (and $12 Puts for $.05 to soften the blow if it fails).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13431</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 15:50:01 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194298#comment-13431</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13430&quot;&gt;Harpoon&lt;/a&gt;.

I can&#039;t speak to the efficiency or benefits of trading futures options as I use either futures or the ETNs that track futures when trading commodities although you make a good point about going with the options that have better liquidity.
I would also add that it seems like you want to max. out the leverage on your account due to the size &amp; I will only say that is just likely to blow up the account sooner than later, especially if you are not a seasoned trader. I believe that one should walk before they run so with the free commissions on stock &amp; ETF trades that most brokers including TD Ameritrade now offer, one should be able to build a fairly diversified portfolio of individual stocks &amp; ETFs using odd lots (less than 100 shares per trade).
Proper diversification &amp; asset allocation would entail only putting a fraction of your account into any one position (stock or ETF) while also diversifying amongst various asset classes such as stocks, bonds, currencies, precious metals, commodities, etc.
Taking that one step further, one could also opt to use one of the diversified agricultural commodity ETFs such as DBA or JJG to gain exposure to the sector. JJG is the grains ETN that holds soybeans, corn &amp; wheat whereas DBA holds grains as well as other ag commodities including live &amp; feeder cattle, lean hogs, cotton, coffee, sugar &amp; cocoa.
I think the upside potential on a concentrated/specific commodity such as soybeans has more upside potential right now but that also cuts both ways (more downside, if I am wrong). Best of luck whichever way you go &amp; sorry that I can&#039;t be of much help regarding whether or not futures options are a good way to go.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13430">Harpoon</a>.</p>
<p>I can&#8217;t speak to the efficiency or benefits of trading futures options as I use either futures or the ETNs that track futures when trading commodities although you make a good point about going with the options that have better liquidity.<br />
I would also add that it seems like you want to max. out the leverage on your account due to the size &#038; I will only say that is just likely to blow up the account sooner than later, especially if you are not a seasoned trader. I believe that one should walk before they run so with the free commissions on stock &#038; ETF trades that most brokers including TD Ameritrade now offer, one should be able to build a fairly diversified portfolio of individual stocks &#038; ETFs using odd lots (less than 100 shares per trade).<br />
Proper diversification &#038; asset allocation would entail only putting a fraction of your account into any one position (stock or ETF) while also diversifying amongst various asset classes such as stocks, bonds, currencies, precious metals, commodities, etc.<br />
Taking that one step further, one could also opt to use one of the diversified agricultural commodity ETFs such as DBA or JJG to gain exposure to the sector. JJG is the grains ETN that holds soybeans, corn &#038; wheat whereas DBA holds grains as well as other ag commodities including live &#038; feeder cattle, lean hogs, cotton, coffee, sugar &#038; cocoa.<br />
I think the upside potential on a concentrated/specific commodity such as soybeans has more upside potential right now but that also cuts both ways (more downside, if I am wrong). Best of luck whichever way you go &#038; sorry that I can&#8217;t be of much help regarding whether or not futures options are a good way to go.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harpoon		</title>
		<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13430</link>

		<dc:creator><![CDATA[Harpoon]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194298#comment-13430</guid>

					<description><![CDATA[For a trader with a small account, what’s the most efficient way to trade the commodities? Would it be the futures options, which seem much more liquid than the ETF options? Any recommendations for brokerage platforms? On ThinkOrSwim, each option contract has a commission of USD2.25, excluding other fees. Thanks!]]></description>
			<content:encoded><![CDATA[<p>For a trader with a small account, what’s the most efficient way to trade the commodities? Would it be the futures options, which seem much more liquid than the ETF options? Any recommendations for brokerage platforms? On ThinkOrSwim, each option contract has a commission of USD2.25, excluding other fees. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean Drummond		</title>
		<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13429</link>

		<dc:creator><![CDATA[Dean Drummond]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 15:09:13 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194298#comment-13429</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13428&quot;&gt;Araleia&lt;/a&gt;.

Thx for sharing that.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13428">Araleia</a>.</p>
<p>Thx for sharing that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Araleia		</title>
		<link>https://rightsideofthechart.com/charts-im-watching-soybeans-euro-bitcoin-2/#comment-13428</link>

		<dc:creator><![CDATA[Araleia]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 14:45:14 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=194298#comment-13428</guid>

					<description><![CDATA[Guys, long term call option for SOYB is EXTREMELY cheap.  6 months long term call option is only 60 cents each contract with strike price @ 16]]></description>
			<content:encoded><![CDATA[<p>Guys, long term call option for SOYB is EXTREMELY cheap.  6 months long term call option is only 60 cents each contract with strike price @ 16</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
