<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Setups Archives - Right Side Of The Chart</title>
	<atom:link href="https://rightsideofthechart.com/category/trade-setups/long-setups/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/category/trade-setups/long-setups/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Thu, 02 Jul 2026 19:43:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://rightsideofthechart.com/wp-content/uploads/2015/09/cropped-site-icon-2-32x32.png</url>
	<title>Long Setups Archives - Right Side Of The Chart</title>
	<link>https://rightsideofthechart.com/category/trade-setups/long-setups/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FIS Fidelity Nat&#8217;l Next Buy Signal Triggered 7-2-26</title>
		<link>https://rightsideofthechart.com/fis-fidelity-natl-next-buy-signal-triggered-7-2-26/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 19:43:14 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[FIS]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220640</guid>

					<description><![CDATA[<p>Following the recently highlighted downtrend line breakout, FIS (Fidelity National Information Services Inc.) has taken out the 41.37 BOD support, providing an objective entry or add-on. In addition to the price targets highlighted in yesterday's video, I've also added a suggested stop on the updated daily chart below.  FIS daily July 2nd  FIS  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/fis-fidelity-natl-next-buy-signal-triggered-7-2-26/">FIS Fidelity Nat&#8217;l Next Buy Signal Triggered 7-2-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/fis-fidelity-natl-next-buy-signal-triggered-7-2-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220640"
					data-ulike-nonce="0b5fc958ec"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220640"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/fis-fidelity-natl-next-buy-signal-triggered-7-2-26/">FIS Fidelity Nat&#8217;l Next Buy Signal Triggered 7-2-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KHC Kraft Heinz 2nd Price Target Hit 15% Profit</title>
		<link>https://rightsideofthechart.com/khc-kraft-heinz-2nd-price-target-hit-15-profit/</link>
					<comments>https://rightsideofthechart.com/khc-kraft-heinz-2nd-price-target-hit-15-profit/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 14:32:31 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Growth & Income Trade Setups]]></category>
		<category><![CDATA[Growth & Income Trades- Active]]></category>
		<category><![CDATA[Growth & Income Trades- Completed]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[KHC]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220615</guid>

					<description><![CDATA[<p>The KHC (Kraft Heinz Co) active Long Swing Trade + Growth &amp; Income Trade has hit the second price target (T2) for a ~15% profit (including the 0.40 dividend paid on 6/26). Depending on your trading plan, consider booking partial or full profits and/or raising stops if holding out for any of the additional price  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/khc-kraft-heinz-2nd-price-target-hit-15-profit/">KHC Kraft Heinz 2nd Price Target Hit 15% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/khc-kraft-heinz-2nd-price-target-hit-15-profit/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220615"
					data-ulike-nonce="3308d53475"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220615"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/khc-kraft-heinz-2nd-price-target-hit-15-profit/">KHC Kraft Heinz 2nd Price Target Hit 15% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/khc-kraft-heinz-2nd-price-target-hit-15-profit/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>GRAB 1st Price Target Hit 5% Profit</title>
		<link>https://rightsideofthechart.com/grab-1st-price-target-hit-5-profit/</link>
					<comments>https://rightsideofthechart.com/grab-1st-price-target-hit-5-profit/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 14:01:55 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[GRAB]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220592</guid>

					<description><![CDATA[<p>The GRAB (Grab Holdings Ltd) long swing trade has hit the first price target (T1, the primary downtrend line) for a 5% profit. Depending on your trading plan, consider booking partial or full profits and/or raising stops if holding out for T2 or T3. Previous (May 20th) &amp; updated daily charts below.  GRAB daily  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/grab-1st-price-target-hit-5-profit/">GRAB 1st Price Target Hit 5% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/grab-1st-price-target-hit-5-profit/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220592"
					data-ulike-nonce="b906acbb18"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220592"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/grab-1st-price-target-hit-5-profit/">GRAB 1st Price Target Hit 5% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/grab-1st-price-target-hit-5-profit/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>ETSY 2nd Price Target Hit 42% Profit</title>
		<link>https://rightsideofthechart.com/etsy-2nd-price-target-hit-42-profit/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 16:41:59 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[ETSY]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220574</guid>

					<description><![CDATA[<p>The ETSY (Etsy Inc.) long swing trade has (finally) hit the second price target (T2) for a 42% profit. Depending on your trading plan, consider booking partial or full profits and/or raising stops if holding out for any of the additional price targets. Previous &amp; updated daily charts below (most of the updates on this  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/etsy-2nd-price-target-hit-42-profit/">ETSY 2nd Price Target Hit 42% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/etsy-2nd-price-target-hit-42-profit/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220574"
					data-ulike-nonce="86647f9a97"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220574"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/etsy-2nd-price-target-hit-42-profit/">ETSY 2nd Price Target Hit 42% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TRUP Trupanion Buy Signal Triggered 6-26-26</title>
		<link>https://rightsideofthechart.com/trup-trupanion-buy-signal-triggered-6-26-26/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 15:41:15 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[TRUP]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220567</guid>

					<description><![CDATA[<p>The TRUP (Trupanion Inc.) long trade setup from yesterday's Swing Trade Ideas video has triggered a long entry on this breakout above the intersecting price &amp; downtrend line resistance. I've decided to make T3 &amp; T4 only 'potential' targets as this time &amp; depending on how the charts look, if &amp; when the stock approaches  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/trup-trupanion-buy-signal-triggered-6-26-26/">TRUP Trupanion Buy Signal Triggered 6-26-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/trup-trupanion-buy-signal-triggered-6-26-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220567"
					data-ulike-nonce="22e9d924c9"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220567"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+2"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/trup-trupanion-buy-signal-triggered-6-26-26/">TRUP Trupanion Buy Signal Triggered 6-26-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RYAN Specialty Holdings 1st Price Target Hit 21% Profit</title>
		<link>https://rightsideofthechart.com/ryan-specialty-holdings-1st-price-target-hit-21-profit/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 15:20:40 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[RYAN]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220562</guid>

					<description><![CDATA[<p>The RYAN (Ryan Specialty Holdings Inc) Active Long Swing Trade has hit the bottom of the 1st price target zone (T1 zone) for a 21% profit. Depending on your trading plan, consider booking partial or full profits and/or raising stops if holding out for T2. Previous &amp; updated daily charts below.  RYAN daily May  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/ryan-specialty-holdings-1st-price-target-hit-21-profit/">RYAN Specialty Holdings 1st Price Target Hit 21% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/ryan-specialty-holdings-1st-price-target-hit-21-profit/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220562"
					data-ulike-nonce="ea21c2185f"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220562"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/ryan-specialty-holdings-1st-price-target-hit-21-profit/">RYAN Specialty Holdings 1st Price Target Hit 21% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>/CL USO Crude Oil Swing Trade Idea 6-24-26</title>
		<link>https://rightsideofthechart.com/cl-uso-crude-oil-swing-trade-idea-6-24-26/</link>
					<comments>https://rightsideofthechart.com/cl-uso-crude-oil-swing-trade-idea-6-24-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 16:33:38 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Gold & Commodities]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[$WTIC]]></category>
		<category><![CDATA[/CL]]></category>
		<category><![CDATA[USO]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220514</guid>

					<description><![CDATA[<p>/CL (or USO) offers an objective long entry here at the 69.54ish support and/or* a breakout above the bullish falling wedge with positive divergences on this 120-minute chart. Stops would be somewhat below this support, using a favorable R/R commensurate with one's preferred price target(s).  CL 120m June 24th  *and/or means a case  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/cl-uso-crude-oil-swing-trade-idea-6-24-26/">/CL USO Crude Oil Swing Trade Idea 6-24-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/cl-uso-crude-oil-swing-trade-idea-6-24-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220514"
					data-ulike-nonce="b1abdbafd4"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220514"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+3"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/cl-uso-crude-oil-swing-trade-idea-6-24-26/">/CL USO Crude Oil Swing Trade Idea 6-24-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/cl-uso-crude-oil-swing-trade-idea-6-24-26/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>CPB Campbell&#8217;s Trade Update 6-18-26</title>
		<link>https://rightsideofthechart.com/cpb-campbells-trade-update-6-18-26/</link>
					<comments>https://rightsideofthechart.com/cpb-campbells-trade-update-6-18-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 14:31:22 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Growth & Income Trade Setups]]></category>
		<category><![CDATA[Growth & Income Trades- Active]]></category>
		<category><![CDATA[Growth & Income Trades- Completed]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[CPB]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220479</guid>

					<description><![CDATA[<p>After hitting T1 for a quick 14% profit, followed by the typical reaction, the CPB (Campbell's Co.) Active Long Swing Trade + Growth &amp; Income Trade offers an objective re-entry, add-on, or new long entry on this pullback to the 20.72ish support. Previous &amp; updated daily charts below.  CPB daily April 15th    [...]</p>
<p>The post <a href="https://rightsideofthechart.com/cpb-campbells-trade-update-6-18-26/">CPB Campbell&#8217;s Trade Update 6-18-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/cpb-campbells-trade-update-6-18-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220479"
					data-ulike-nonce="efef423c93"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220479"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+2"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/cpb-campbells-trade-update-6-18-26/">CPB Campbell&#8217;s Trade Update 6-18-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/cpb-campbells-trade-update-6-18-26/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>RKDA 3rd Price Target Hit 50% Profit 6-11-26</title>
		<link>https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/</link>
					<comments>https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:11:10 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[RKDA]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220441</guid>

					<description><![CDATA[<p>My apologies for the flurry of posts on this one, but as I stated before, very sharp &amp; big moves following a breakout are simply the nature of this beast. RKDA (Arcadia Biosciences Inc) has hit the third price target (T3) for a quick (&lt; 2-hour) gain of 50% following the breakout earlier today. Depending  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/">RKDA 3rd Price Target Hit 50% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220441"
					data-ulike-nonce="0e3cffb79b"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220441"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/">RKDA 3rd Price Target Hit 50% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>RKDA 2nd Price Target Hit 32% Profit 6-11-26</title>
		<link>https://rightsideofthechart.com/rkda-2nd-price-target-hit-32-profit-6-11-26/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:49:48 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[RKDA]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220438</guid>

					<description><![CDATA[<p>The RKDA (Arcadia Biosciences Inc) swing trade, which triggered a buy signal shortly after the open today, has hit the second price target (T2) for a quick (&gt;1 hour) profit of 32%. Depending on your trading plan, consider booking partial or full profits and/or raising stops if holding out for any or all of the  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/rkda-2nd-price-target-hit-32-profit-6-11-26/">RKDA 2nd Price Target Hit 32% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/rkda-2nd-price-target-hit-32-profit-6-11-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220438"
					data-ulike-nonce="a10a56a536"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220438"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/rkda-2nd-price-target-hit-32-profit-6-11-26/">RKDA 2nd Price Target Hit 32% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKDA 1st Price Target Hit 14% Profit 6-11-26</title>
		<link>https://rightsideofthechart.com/rkda-1st-price-target-hit-14-profit-6-11-26/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:30:36 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[RKDA]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220434</guid>

					<description><![CDATA[<p>The RKDA (Arcadia Biosciences Inc.) swing trade setup posted earlier today went on to trigger a buy signal on a breakout above the downtrend line/descending price channel &amp; has hit the first price target (T1) for a quick 14% profit, in it's usual quick post-breakout fashion (a hyper-link to the past trades &amp; analysis on  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/rkda-1st-price-target-hit-14-profit-6-11-26/">RKDA 1st Price Target Hit 14% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/rkda-1st-price-target-hit-14-profit-6-11-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220434"
					data-ulike-nonce="6181244e2f"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
