<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Market Analysis Archives - Right Side Of The Chart</title>
	<atom:link href="https://rightsideofthechart.com/category/financial-markets-analysis/equity-market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/category/financial-markets-analysis/equity-market-analysis/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 07 Aug 2026 19:17:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://rightsideofthechart.com/wp-content/uploads/2015/09/cropped-site-icon-2-32x32.png</url>
	<title>Equity Market Analysis Archives - Right Side Of The Chart</title>
	<link>https://rightsideofthechart.com/category/financial-markets-analysis/equity-market-analysis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Financial Sector &#038; $VIX Trade Ideas 8-7-26</title>
		<link>https://rightsideofthechart.com/financial-sector-vix-trade-ideas-8-7-26/</link>
					<comments>https://rightsideofthechart.com/financial-sector-vix-trade-ideas-8-7-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 19:17:15 +0000</pubDate>
				<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Subscriber-only Content]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[$SPX]]></category>
		<category><![CDATA[$VIX]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[BNS]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[EWBC]]></category>
		<category><![CDATA[EWC]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MUFG]]></category>
		<category><![CDATA[NTB]]></category>
		<category><![CDATA[NWG]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SDS]]></category>
		<category><![CDATA[SH]]></category>
		<category><![CDATA[SHOP]]></category>
		<category><![CDATA[SMFG]]></category>
		<category><![CDATA[SPXS]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[VIXM]]></category>
		<category><![CDATA[VIXY]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[XLF]]></category>
		<category><![CDATA[XLK]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=221015</guid>

					<description><![CDATA[<p>Please visit https://rightsideofthechart.com/financial-sector-vix-trade-ideas-8-7-26/ to access this member content.</p>
<p>The post <a href="https://rightsideofthechart.com/financial-sector-vix-trade-ideas-8-7-26/">Financial Sector &#038; $VIX Trade Ideas 8-7-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/financial-sector-vix-trade-ideas-8-7-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="221015"
					data-ulike-nonce="6dc9fda361"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_221015"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/financial-sector-vix-trade-ideas-8-7-26/">Financial Sector &#038; $VIX Trade Ideas 8-7-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/financial-sector-vix-trade-ideas-8-7-26/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>QQQ 2021 Bull Market Top Comparison 8-6-26</title>
		<link>https://rightsideofthechart.com/qqq-2021-bull-market-top-comparison-8-6-26/</link>
					<comments>https://rightsideofthechart.com/qqq-2021-bull-market-top-comparison-8-6-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 17:35:29 +0000</pubDate>
				<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[$GOLD]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[$SPX]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[META]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[REMX]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[SNWGF]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TSLA]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220998</guid>

					<description><![CDATA[<p>Detailed comparison of the uncanny similarities between the recent price action in QQQ over the past few months and that leading up to the start of the last bear market, when QQQ peaked in November of 2021, followed by a 38% bear market. https://youtu.be/9kSafTU7iEc  YouTube link: https://youtu.be/9kSafTU7iEc In this mid-session market update, Randy Phinney  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/qqq-2021-bull-market-top-comparison-8-6-26/">QQQ 2021 Bull Market Top Comparison 8-6-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Detailed comparison of the uncanny similarities between the recent price action in QQQ over the past few months and that leading up to the start of the last bear market, when QQQ peaked in November of 2021, followed by a 38% bear market.<span id="more-220998"></span></p>
<div class="video-shortcode"><iframe title="QQQ 2021 Bull Market Top Comparison 8-6-26" width="1260" height="709" src="https://www.youtube.com/embed/9kSafTU7iEc?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
<p>YouTube link: https://youtu.be/9kSafTU7iEc</p>
<p>In this mid-session market update, Randy Phinney compares the current technical posture of <strong>Invesco QQQ Trust (QQQ)</strong> with its 2021 bull market top structure. By examining the 60-minute and daily charts, the analysis illustrates uncanny technical similarities—including divergent highs, trendline breakdowns, and bounce levels—and outlines objective entries and downside price targets.</p>
<h3>Securities &amp; Topics Covered</h3>
<ul>
<li><strong>Invesco QQQ Trust (<a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=0s">00:00</a>) — QQQ</strong>Detailed technical breakdown of QQQ on 60-minute, daily, and 2-day timeframes. The video highlights current resistance backtests of a symmetrical triangle pattern, persistent negative divergence, and the active short trade setup. Objective downside price targets discussed for QQQ include:
<ul>
<li><strong><abbr class='c2c-text-hover' title='First Profit Target'>T1</abbr>:</strong> Initial support/target zone (previously hit &amp; reacted)</li>
<li><strong><abbr class='c2c-text-hover' title='Second Profit Target'>T2</abbr>:</strong> ~467 level (previously hit &amp; reacted)</li>
<li><strong><abbr class='c2c-text-hover' title='Third Profit Target'>T3</abbr>:</strong> ~454 level</li>
<li><strong>T4 (Final Target):</strong> ~436 level (representing an approximate 15% drop from entry, aligning closely with the 200-day moving average)</li>
</ul>
<p>Additionally, an alternate &#8220;marginal new high&#8221; scenario is detailed where a brief punch to new highs would create a guaranteed divergent high on daily/weekly charts before failing toward T4.</li>
<li><strong>Nasdaq 100 Index / Futures (<a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=101s">01:41</a>) — $NDX / /NQ</strong>Historical perspective on major bear market drawdowns, comparing the 78% drop during the 2000–2002 dot-com bubble and the 38% (11-month) decline during the 2021–2022 tech bear market. Discussion on how tech concentration impacts $NDX, QQQ,  and /NQ compared to broader market indexes.</li>
<li><strong>SPDR S&amp;P 500 ETF Trust (<a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=633s">10:33</a>) — SPY / $SPX / /ES</strong>Analysis of SPY/S&amp;P 500 divergence relative to QQQ. Just as in late 2021 when SPY pushed to a marginal new high 1.4 months after QQQ peaked on November 22, 2021, recent price action shows broader indexes pushing new highs while tech leadership lags under negative divergence.</li>
<li><strong>Historical Chart Comparison: Late 2021 vs. Present (<a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=960s">16:00</a>) — QQQ</strong>Walkthrough of archived 60-minute QQQ charts from Nov 2021 through March 2022 (<a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=1016s">16:56</a>, <a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=1389s">23:09</a>, <a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=1545s">25:45</a>, <a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=1680s">28:00</a>, <a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=1743s">29:03</a>). Highlights how initial minor trendline breaks and sell signals preceded massive 38% downside moves, offering a roadmap for current expectations.</li>
<li><strong>VanEck Rare Earth/Strategic Metals ETF (<a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=2522s">42:02</a>) — REMX</strong>Review of a completed short trade setup in REMX that achieved its T2 target for a +20% profit (and ultimate potential T3 target for a +24% gain). Demonstrates risk management techniques such as trailing stop-losses (e.g., 5% trailing stops) to maximize trend capture.</li>
<li><strong>Snowline Gold Corp. (<a href="https://www.youtube.com/watch?v=9kSafTU7iEc&amp;t=2708s">45:08</a>) — SNWGF</strong>Case study of active swing trading in gold mining stocks. Highlights multiple completed cycles on SNWGF, including a short trade off a Head &amp; Shoulders pattern for a 23% gain, a second short break for 25–26% profit, and subsequent long bounce trades hitting targets up to +37% upside.</li>
</ul>
<hr />
<p><strong>Ticker Symbols Discussed:</strong></p>
<p>QQQ, $NDX, /NQ, SPY, $SPX, /ES, REMX, SNWGF, GDX, GLD, $GOLD, $SLV, AAPL, AMZN, NVDA, META, TSLA, MSFT</p>
<p><strong>Current 60-minute Chart Of QQQ Followed By Those From 2021/2022 Covered in Video:</strong></p>
<div id="attachment_220999" style="width: 1682px" class="wp-caption alignnone"><a href="https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th.webp"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-220999" class="size-full wp-image-220999" src="https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th.webp" alt="QQQ 60m Aug 6th" width="1672" height="962" srcset="https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-200x115.webp 200w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-400x230.webp 400w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-600x345.webp 600w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-640x368.webp 640w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-768x442.webp 768w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-800x460.webp 800w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-960x552.webp 960w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-1200x690.webp 1200w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th-1536x884.webp 1536w, https://rightsideofthechart.com/wp-content/uploads/2026/08/QQQ-60m-Aug-6th.webp 1672w" sizes="(max-width: 1672px) 100vw, 1672px" /></a><p id="caption-attachment-220999" class="wp-caption-text">QQQ 60m Aug 6th 2026</p></div>
<div id="attachment_206792" style="width: 1739px" class="wp-caption alignnone"><a href="https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th.webp"><img decoding="async" aria-describedby="caption-attachment-206792" class="size-full wp-image-206792" src="https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th.webp" alt="QQQ 60m Nov 29th" width="1729" height="1001" srcset="https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-200x116.png 200w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-400x232.png 400w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-600x347.png 600w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-640x371.png 640w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-768x445.png 768w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-800x463.png 800w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-960x556.png 960w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-1200x695.png 1200w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th-1536x889.png 1536w, https://rightsideofthechart.com/wp-content/uploads/2021/11/QQQ-60m-Nov-29th.webp 1729w" sizes="(max-width: 1729px) 100vw, 1729px" /></a><p id="caption-attachment-206792" class="wp-caption-text">QQQ 60m Nov 29th 2021</p></div>
<div id="attachment_206956" style="width: 1742px" class="wp-caption alignnone"><a href="https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th.webp"><img decoding="async" aria-describedby="caption-attachment-206956" class="size-full wp-image-206956" src="https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th.webp" alt="QQQ 60m Dec 16th" width="1732" height="1005" srcset="https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-200x116.png 200w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-400x232.png 400w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-600x348.png 600w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-640x371.png 640w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-768x446.png 768w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-800x464.png 800w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-960x557.png 960w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-1200x696.png 1200w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th-1536x891.png 1536w, https://rightsideofthechart.com/wp-content/uploads/2021/12/QQQ-60m-Dec-16th.webp 1732w" sizes="(max-width: 1732px) 100vw, 1732px" /></a><p id="caption-attachment-206956" class="wp-caption-text">QQQ 60m Dec 16th 2021</p></div>
<div id="attachment_207055" style="width: 1731px" class="wp-caption alignnone"><a href="https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th.webp"><img decoding="async" aria-describedby="caption-attachment-207055" class="size-full wp-image-207055" src="https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th.webp" alt="QQQ 60m Jan 10th" width="1721" height="997" srcset="https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-200x116.png 200w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-400x232.png 400w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-600x348.png 600w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-640x371.png 640w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-768x445.png 768w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-800x463.png 800w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-960x556.png 960w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-1200x695.png 1200w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th-1536x890.png 1536w, https://rightsideofthechart.com/wp-content/uploads/2022/01/QQQ-60m-Jan-10th.webp 1721w" sizes="(max-width: 1721px) 100vw, 1721px" /></a><p id="caption-attachment-207055" class="wp-caption-text">QQQ 60m Jan 10th 2022</p></div>
<div id="attachment_207670" style="width: 1750px" class="wp-caption alignnone"><a href="https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th.webp"><img decoding="async" aria-describedby="caption-attachment-207670" class="size-full wp-image-207670" src="https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th.webp" alt="QQQ 60m March 30th" width="1740" height="1003" srcset="https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-200x115.png 200w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-400x231.png 400w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-600x346.png 600w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-640x369.png 640w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-768x443.png 768w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-800x461.png 800w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-960x553.png 960w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-1200x692.png 1200w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th-1536x885.png 1536w, https://rightsideofthechart.com/wp-content/uploads/2022/03/QQQ-60m-March-30th.webp 1740w" sizes="(max-width: 1740px) 100vw, 1740px" /></a><p id="caption-attachment-207670" class="wp-caption-text">QQQ 60m March 30th 2022</p></div>
<p>(Time/Date stamp on bottom left corner of each chart)</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220998"
					data-ulike-nonce="7659d2fbef"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220998"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/qqq-2021-bull-market-top-comparison-8-6-26/">QQQ 2021 Bull Market Top Comparison 8-6-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/qqq-2021-bull-market-top-comparison-8-6-26/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Swing Trade Ideas 8-5-26</title>
		<link>https://rightsideofthechart.com/swing-trade-ideas-8-5-26/</link>
					<comments>https://rightsideofthechart.com/swing-trade-ideas-8-5-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 16:08:00 +0000</pubDate>
				<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Fixed Income (Bonds)]]></category>
		<category><![CDATA[Forex & Crypto]]></category>
		<category><![CDATA[Gold & Commodities]]></category>
		<category><![CDATA[Subscriber-only Content]]></category>
		<category><![CDATA[$GOLD]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[$SILVER]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[/ZB]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[ASML]]></category>
		<category><![CDATA[AVGO]]></category>
		<category><![CDATA[GDX]]></category>
		<category><![CDATA[GOOGL]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[META]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[PGR]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SOXX]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[TSM]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220991</guid>

					<description><![CDATA[<p>Please visit https://rightsideofthechart.com/swing-trade-ideas-8-5-26/ to access this member content.</p>
<p>The post <a href="https://rightsideofthechart.com/swing-trade-ideas-8-5-26/">Swing Trade Ideas 8-5-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/swing-trade-ideas-8-5-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220991"
					data-ulike-nonce="40eea0c63c"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220991"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/swing-trade-ideas-8-5-26/">Swing Trade Ideas 8-5-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/swing-trade-ideas-8-5-26/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>QQQ Swing Trade Update 8-4-26</title>
		<link>https://rightsideofthechart.com/qqq-swing-trade-update-8-4-26/</link>
					<comments>https://rightsideofthechart.com/qqq-swing-trade-update-8-4-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 14:02:36 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220968</guid>

					<description><![CDATA[<p>After the recent hit &amp; reversal off T2 (on the 60-minute chart, where the official price targets are listed) at this July 29th low, QQQ offers an objective re-entry, add-on, or new short entry here on this backtest of the downtrend off the highs. Previous (July 15th) &amp; updated daily charts below.  QQQ daily  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/qqq-swing-trade-update-8-4-26/">QQQ Swing Trade Update 8-4-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/qqq-swing-trade-update-8-4-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220968"
					data-ulike-nonce="ac1eec9508"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220968"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/qqq-swing-trade-update-8-4-26/">QQQ Swing Trade Update 8-4-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/qqq-swing-trade-update-8-4-26/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>RSOTC Weekly Recap &#038; Things To Watch 8-3-26</title>
		<link>https://rightsideofthechart.com/rsotc-weekly-recap-things-to-watch-8-3-26/</link>
					<comments>https://rightsideofthechart.com/rsotc-weekly-recap-things-to-watch-8-3-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 12:44:06 +0000</pubDate>
				<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Fixed Income (Bonds)]]></category>
		<category><![CDATA[Forex & Crypto]]></category>
		<category><![CDATA[Gold & Commodities]]></category>
		<category><![CDATA[RSOTC Weekly Recaps]]></category>
		<category><![CDATA[Subscriber-only Content]]></category>
		<category><![CDATA[$EUR/USD]]></category>
		<category><![CDATA[$GOLD]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[$NYICDX]]></category>
		<category><![CDATA[$SPX]]></category>
		<category><![CDATA[$STYX]]></category>
		<category><![CDATA[$TNX]]></category>
		<category><![CDATA[$TYX]]></category>
		<category><![CDATA[$USD]]></category>
		<category><![CDATA[$USD/JPY]]></category>
		<category><![CDATA[$VIX]]></category>
		<category><![CDATA[/ES]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[/ZB]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[AFT]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ASML]]></category>
		<category><![CDATA[AVGO]]></category>
