<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Completed Swing Trades Archives - Right Side Of The Chart</title>
	<atom:link href="https://rightsideofthechart.com/category/closed-trades/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/category/closed-trades/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 12 Jun 2026 14:25:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://rightsideofthechart.com/wp-content/uploads/2015/09/cropped-site-icon-2-32x32.png</url>
	<title>Completed Swing Trades Archives - Right Side Of The Chart</title>
	<link>https://rightsideofthechart.com/category/closed-trades/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>QQQ Swing Trade Update 6-12-26</title>
		<link>https://rightsideofthechart.com/qqq-swing-trade-update-6-12-26/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:25:49 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220445</guid>

					<description><![CDATA[<p>Following last week's sell signals on the breakdowns below the primary uptrend lines off the key March 30th lows on both QQQ &amp; SPY followed by the reversal off the top of my first target (T1) zone at Tuesday's low, QQQ remains in a near-term downtrend &amp; continues to offer an objective short add-on, re-entry,  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/qqq-swing-trade-update-6-12-26/">QQQ Swing Trade Update 6-12-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/qqq-swing-trade-update-6-12-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220445"
					data-ulike-nonce="8abb977926"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220445"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+2"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/qqq-swing-trade-update-6-12-26/">QQQ Swing Trade Update 6-12-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKDA 3rd Price Target Hit 50% Profit 6-11-26</title>
		<link>https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/</link>
					<comments>https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:11:10 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[RKDA]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220441</guid>

					<description><![CDATA[<p>My apologies for the flurry of posts on this one, but as I stated before, very sharp &amp; big moves following a breakout are simply the nature of this beast. RKDA (Arcadia Biosciences Inc) has hit the third price target (T3) for a quick (&lt; 2-hour) gain of 50% following the breakout earlier today. Depending  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/">RKDA 3rd Price Target Hit 50% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220441"
					data-ulike-nonce="615cb69713"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220441"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/">RKDA 3rd Price Target Hit 50% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/rkda-3rd-price-target-hit-50-profit-6-11-26/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>RKDA 2nd Price Target Hit 32% Profit 6-11-26</title>
		<link>https://rightsideofthechart.com/rkda-2nd-price-target-hit-32-profit-6-11-26/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:49:48 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[RKDA]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220438</guid>

					<description><![CDATA[<p>The RKDA (Arcadia Biosciences Inc) swing trade, which triggered a buy signal shortly after the open today, has hit the second price target (T2) for a quick (&gt;1 hour) profit of 32%. Depending on your trading plan, consider booking partial or full profits and/or raising stops if holding out for any or all of the  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/rkda-2nd-price-target-hit-32-profit-6-11-26/">RKDA 2nd Price Target Hit 32% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/rkda-2nd-price-target-hit-32-profit-6-11-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220438"
					data-ulike-nonce="63c042405e"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220438"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/rkda-2nd-price-target-hit-32-profit-6-11-26/">RKDA 2nd Price Target Hit 32% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKDA 1st Price Target Hit 14% Profit 6-11-26</title>
		<link>https://rightsideofthechart.com/rkda-1st-price-target-hit-14-profit-6-11-26/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:30:36 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[RKDA]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220434</guid>

					<description><![CDATA[<p>The RKDA (Arcadia Biosciences Inc.) swing trade setup posted earlier today went on to trigger a buy signal on a breakout above the downtrend line/descending price channel &amp; has hit the first price target (T1) for a quick 14% profit, in it's usual quick post-breakout fashion (a hyper-link to the past trades &amp; analysis on  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/rkda-1st-price-target-hit-14-profit-6-11-26/">RKDA 1st Price Target Hit 14% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/rkda-1st-price-target-hit-14-profit-6-11-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220434"
					data-ulike-nonce="adccbaf90d"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220434"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/rkda-1st-price-target-hit-14-profit-6-11-26/">RKDA 1st Price Target Hit 14% Profit 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RKDA Arcadia Biosciences Trade Setup 6-11-26</title>
		<link>https://rightsideofthechart.com/rkda-arcadia-biosciences-trade-setup-6-11-26/</link>
					<comments>https://rightsideofthechart.com/rkda-arcadia-biosciences-trade-setup-6-11-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:20:22 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[RKDA]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220431</guid>

					<description><![CDATA[<p>RKDA (Arcadia Biosciences Inc) will offer an objective long entry on a solid break and/or daily close above this descending price channel. Suggested stops would be commensurate with one's preferred price target(s) and average entry price. As stated in previous trades on this low-priced, high-gain &amp; loss potential stock (which we've successfully traded for numerous  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/rkda-arcadia-biosciences-trade-setup-6-11-26/">RKDA Arcadia Biosciences Trade Setup 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/rkda-arcadia-biosciences-trade-setup-6-11-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220431"
					data-ulike-nonce="159292931f"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220431"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/rkda-arcadia-biosciences-trade-setup-6-11-26/">RKDA Arcadia Biosciences Trade Setup 6-11-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/rkda-arcadia-biosciences-trade-setup-6-11-26/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>QQQ At Resistance, Objective Re-Entry Point 6-9-26</title>
		<link>https://rightsideofthechart.com/qqq-at-resistance-objective-re-entry-point-6-9-26/</link>
					<comments>https://rightsideofthechart.com/qqq-at-resistance-objective-re-entry-point-6-9-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 18:45:24 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220405</guid>

					<description><![CDATA[<p>This typical bounce off the initial tag of the top of my first target zone (T1 zone) on the 60-minute chart at today's lows has taken the Q's back to this 706ish former support, now resistance level. This offers an objective re-entry/reversal back to short for those that booked profits at today's lows (T1 on  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/qqq-at-resistance-objective-re-entry-point-6-9-26/">QQQ At Resistance, Objective Re-Entry Point 6-9-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/qqq-at-resistance-objective-re-entry-point-6-9-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220405"
					data-ulike-nonce="6d9e1c3573"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220405"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+3"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/qqq-at-resistance-objective-re-entry-point-6-9-26/">QQQ At Resistance, Objective Re-Entry Point 6-9-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/qqq-at-resistance-objective-re-entry-point-6-9-26/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>QQQ First Price Target Hit 8% Profit 6-9-26</title>
		<link>https://rightsideofthechart.com/qqq-first-price-target-hit-8-profit-6-9-26/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 17:00:37 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220397</guid>

					<description><![CDATA[<p>The QQQ (Nasdaq 100 ETF) short swing trade has just hit the top of the first target (T1) zone for a quick ~8% profit from last week's sell signal/trendline breakdown (and over a 5% profit from the objective short entry highlighted at R2 on the 5-minute chart earlier today). Depending on your trading plan, consider  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/qqq-first-price-target-hit-8-profit-6-9-26/">QQQ First Price Target Hit 8% Profit 6-9-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/qqq-first-price-target-hit-8-profit-6-9-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220397"
					data-ulike-nonce="1aa48b32d5"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220397"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+2"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/qqq-first-price-target-hit-8-profit-6-9-26/">QQQ First Price Target Hit 8% Profit 6-9-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BYND Beyond Meat Trade Update 6-8-26</title>
		<link>https://rightsideofthechart.com/bynd-beyond-meat-trade-update-6-8-26/</link>
					<comments>https://rightsideofthechart.com/bynd-beyond-meat-trade-update-6-8-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 15:04:22 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[BYND]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220378</guid>

					<description><![CDATA[<p>After hitting T2 for a quick (3-day) profit of 81%, the BYND (Beyond Meat Inc) swing trade had the typical reaction off that second price target &amp; still appears primed for the next leg up, as the stock (so far) has put in a higher low on that pullback.  BYND daily June 8th   [...]</p>
<p>The post <a href="https://rightsideofthechart.com/bynd-beyond-meat-trade-update-6-8-26/">BYND Beyond Meat Trade Update 6-8-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/bynd-beyond-meat-trade-update-6-8-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220378"
					data-ulike-nonce="d2f672be64"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220378"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/bynd-beyond-meat-trade-update-6-8-26/">BYND Beyond Meat Trade Update 6-8-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/bynd-beyond-meat-trade-update-6-8-26/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>CPB Cambell&#8217;s First Price Target Hit 14% Profit</title>
		<link>https://rightsideofthechart.com/cpb-cambells-first-price-target-hit-14-profit/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:25:34 +0000</pubDate>
				<category><![CDATA[Active Trades - Long]]></category>
		<category><![CDATA[Completed Trades - Long]]></category>
		<category><![CDATA[Growth & Income Trade Setups]]></category>
		<category><![CDATA[Growth & Income Trades- Active]]></category>
		<category><![CDATA[Growth & Income Trades- Completed]]></category>
		<category><![CDATA[Long Setups]]></category>
		<category><![CDATA[CPB]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220373</guid>

					<description><![CDATA[<p>The CPB (Campbell's Co.) Swing Trade + Growth &amp; Income Trade has hit the first price target (T1) for about a 14% profit from the initial entry highlighted in the April 14th Trade Ideas video, including the $0.39 dividend paid on Aug 3rd. Previous weekly (April 14 &amp; 15th) followed by the previous daily (April  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/cpb-cambells-first-price-target-hit-14-profit/">CPB Cambell&#8217;s First Price Target Hit 14% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/cpb-cambells-first-price-target-hit-14-profit/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220373"
					data-ulike-nonce="e12693ba15"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220373"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/cpb-cambells-first-price-target-hit-14-profit/">CPB Cambell&#8217;s First Price Target Hit 14% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>$BTC Bitcoin Next Price Target Hit &#038; MSTR Update 6-2-26</title>
		<link>https://rightsideofthechart.com/btc-bitcoin-next-price-target-hit-mstr-update-6-2-26/</link>
					<comments>https://rightsideofthechart.com/btc-bitcoin-next-price-target-hit-mstr-update-6-2-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 14:44:39 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Forex & Crypto]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$Bitcoin]]></category>
		<category><![CDATA[$BTC]]></category>
		<category><![CDATA[/BRR]]></category>
		<category><![CDATA[CBOE]]></category>
		<category><![CDATA[MSTR]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220323</guid>

					<description><![CDATA[<p>$BTC (Bitcoin crypto) has hit the next price target (uptrend line) for a 1-month profit of ~15%-20% from the previously highlighted short entry at 81200-ish resistance, with the next sell signal to come on a solid break and/or daily close below the trendline. Previous (May 4th) &amp; updated daily charts below.  $BTC daily May  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/btc-bitcoin-next-price-target-hit-mstr-update-6-2-26/">$BTC Bitcoin Next Price Target Hit &#038; MSTR Update 6-2-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/btc-bitcoin-next-price-target-hit-mstr-update-6-2-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220323"
					data-ulike-nonce="dfc60a0817"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220323"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+3"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/btc-bitcoin-next-price-target-hit-mstr-update-6-2-26/">$BTC Bitcoin Next Price Target Hit &#038; MSTR Update 6-2-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/btc-bitcoin-next-price-target-hit-mstr-update-6-2-26/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>
