<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Trades - Short Archives - Right Side Of The Chart</title>
	<atom:link href="https://rightsideofthechart.com/category/active-trades/active-trades-short/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/category/active-trades/active-trades-short/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Thu, 30 Jul 2026 14:14:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://rightsideofthechart.com/wp-content/uploads/2015/09/cropped-site-icon-2-32x32.png</url>
	<title>Active Trades - Short Archives - Right Side Of The Chart</title>
	<link>https://rightsideofthechart.com/category/active-trades/active-trades-short/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ICE Intercontinental Exchg Trade Idea 7-30-26</title>
		<link>https://rightsideofthechart.com/ice-intercontinental-exchg-swing-trade-idea/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 14:11:35 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[ICE]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220931</guid>

					<description><![CDATA[<p>With earnings out of the way (they reported before the open today), ICE (Intercontinental Exchange Inc) offers an objective short entry on this backtest of the primary uptrend line &amp; 200-day MA's. Stops should be commensurate with one's preferred price target(s) using a favorable R/R of at least 3:1, with a total of 5 price  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/ice-intercontinental-exchg-swing-trade-idea/">ICE Intercontinental Exchg Trade Idea 7-30-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/ice-intercontinental-exchg-swing-trade-idea/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220931"
					data-ulike-nonce="32d4e939c3"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220931"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/ice-intercontinental-exchg-swing-trade-idea/">ICE Intercontinental Exchg Trade Idea 7-30-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SOXX &#038; SOXS Semiconductor ETF Next Price Targets Hit 20%+ Profit</title>
		<link>https://rightsideofthechart.com/soxx-soxs-semiconductor-etf-next-price-targets-hit-20-profit/</link>
					<comments>https://rightsideofthechart.com/soxx-soxs-semiconductor-etf-next-price-targets-hit-20-profit/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 17:05:31 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[SOXS]]></category>
		<category><![CDATA[SOXX]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220923</guid>

					<description><![CDATA[<p>SOXX (semiconductor sector ETF) has hit the second price target (T2) on the daily chart, which also aligns with T1 on the 60-minute chart. Profits (~20%+) depending on one's entry price or average price, as multiple objective short entries have been highlighted recently. Updated daily &amp; 60-minute charts below.  SOXX daily July 29th   [...]</p>
<p>The post <a href="https://rightsideofthechart.com/soxx-soxs-semiconductor-etf-next-price-targets-hit-20-profit/">SOXX &#038; SOXS Semiconductor ETF Next Price Targets Hit 20%+ Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/soxx-soxs-semiconductor-etf-next-price-targets-hit-20-profit/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220923"
					data-ulike-nonce="d5691081d1"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220923"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+2"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/soxx-soxs-semiconductor-etf-next-price-targets-hit-20-profit/">SOXX &#038; SOXS Semiconductor ETF Next Price Targets Hit 20%+ Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/soxx-soxs-semiconductor-etf-next-price-targets-hit-20-profit/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>/NQ QQQ 2nd Price Target Hit 10% Profit</title>
		<link>https://rightsideofthechart.com/nq-qqq-2nd-price-target-hit-10-profit/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 16:31:31 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220920</guid>

					<description><![CDATA[<p>The QQQ (Nasdaq 100 ETF or /NQ futures) Active Short Swing Trade has hit the second price target (T2) for a 10% profit, with a reaction likely before the next leg down. Consider booking partial or full profits and/or lowering stops if holding out for T3 or T4. Previous chart from June 1st, followed by  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/nq-qqq-2nd-price-target-hit-10-profit/">/NQ QQQ 2nd Price Target Hit 10% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/nq-qqq-2nd-price-target-hit-10-profit/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220920"
					data-ulike-nonce="d402a8d546"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220920"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/nq-qqq-2nd-price-target-hit-10-profit/">/NQ QQQ 2nd Price Target Hit 10% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>APLD Applied Digital Swing Trade Update 7-21-26</title>
		<link>https://rightsideofthechart.com/apld-applied-digital-swing-trade-update-7-21-26/</link>
					<comments>https://rightsideofthechart.com/apld-applied-digital-swing-trade-update-7-21-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 13:45:51 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[APLD]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220860</guid>

					<description><![CDATA[<p>After hitting the first price target for a 22% profit, the APLD (Applied Digital Corp.) Active Short Swing Trade offers an objective short entry, re-entry, or add-on to an existing position on this backtest of the recently broken T1 (now resistance level) and/or up to the 200-day MA's just above (yellow objective shorting zone). Previous  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/apld-applied-digital-swing-trade-update-7-21-26/">APLD Applied Digital Swing Trade Update 7-21-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/apld-applied-digital-swing-trade-update-7-21-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220860"
					data-ulike-nonce="49cb6be401"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220860"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/apld-applied-digital-swing-trade-update-7-21-26/">APLD Applied Digital Swing Trade Update 7-21-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/apld-applied-digital-swing-trade-update-7-21-26/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>QQQ &#038; SOXX Backtesting Resistance Levels 7-20-26</title>
		<link>https://rightsideofthechart.com/qqq-soxx-backtesting-resistance-levels-7-20-26/</link>
					<comments>https://rightsideofthechart.com/qqq-soxx-backtesting-resistance-levels-7-20-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 19:01:02 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SOXX]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220853</guid>

					<description><![CDATA[<p>Objective short entry levels &amp; price targets for swing traders on both QQQ (Nasdaq 100 ETF) and SOXX (semiconductor sector ETF),</p>
<p>The post <a href="https://rightsideofthechart.com/qqq-soxx-backtesting-resistance-levels-7-20-26/">QQQ &#038; SOXX Backtesting Resistance Levels 7-20-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/qqq-soxx-backtesting-resistance-levels-7-20-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220853"
					data-ulike-nonce="7975a7323f"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220853"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/qqq-soxx-backtesting-resistance-levels-7-20-26/">QQQ &#038; SOXX Backtesting Resistance Levels 7-20-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/qqq-soxx-backtesting-resistance-levels-7-20-26/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>/NQ QQQ Next Price Target Hit 7-17-26</title>
		<link>https://rightsideofthechart.com/nq-qqq-next-price-target-hit-7-17-26/</link>
					<comments>https://rightsideofthechart.com/nq-qqq-next-price-target-hit-7-17-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 13:51:44 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220817</guid>

					<description><![CDATA[<p>/NQ (Nasdaq 100 futures) took out my 28940 target/support from the last update posted (below) with a swift move down to my next price target here at 28525, with the next sell signal to come on a solid break below it. A break above this steep downtrend could spark a counter-trend bounce &amp; if so,  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/nq-qqq-next-price-target-hit-7-17-26/">/NQ QQQ Next Price Target Hit 7-17-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/nq-qqq-next-price-target-hit-7-17-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220817"
					data-ulike-nonce="a68f3c85aa"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220817"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+2"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/nq-qqq-next-price-target-hit-7-17-26/">/NQ QQQ Next Price Target Hit 7-17-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/nq-qqq-next-price-target-hit-7-17-26/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Short Swing Trade Ideas 7-13-26</title>
		<link>https://rightsideofthechart.com/short-swing-trade-ideas-7-13-26/</link>
					<comments>https://rightsideofthechart.com/short-swing-trade-ideas-7-13-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 21:50:55 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[$BTC]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[$RUT]]></category>
		<category><![CDATA[$SOX]]></category>
		<category><![CDATA[$VIX]]></category>
		<category><![CDATA[/BRR]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[/RTY]]></category>
		<category><![CDATA[AGO]]></category>
		<category><![CDATA[APLD]]></category>
		<category><![CDATA[BOAT]]></category>
		<category><![CDATA[CBOE]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[CIFR]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[CVNA]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[GBTC]]></category>
		<category><![CDATA[IAI]]></category>
		<category><![CDATA[IBIT]]></category>
		<category><![CDATA[IGV]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[MSTR]]></category>
		<category><![CDATA[MSTZ]]></category>
		<category><![CDATA[PEJ]]></category>
		<category><![CDATA[PFBC]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[RUT]]></category>
		<category><![CDATA[SMCI]]></category>
		<category><![CDATA[SOXX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[XRT]]></category>
		<category><![CDATA[XSD]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220766</guid>

					<description><![CDATA[<p>Please visit https://rightsideofthechart.com/short-swing-trade-ideas-7-13-26/ to access this member content.</p>
<p>The post <a href="https://rightsideofthechart.com/short-swing-trade-ideas-7-13-26/">Short Swing Trade Ideas 7-13-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/short-swing-trade-ideas-7-13-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220766"
					data-ulike-nonce="4a431d7971"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220766"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/short-swing-trade-ideas-7-13-26/">Short Swing Trade Ideas 7-13-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/short-swing-trade-ideas-7-13-26/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>APLD Applied Digital 1st Price Target Hit 22% Profit</title>
		<link>https://rightsideofthechart.com/apld-applied-digital-1st-price-target-hit-22-profit/</link>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 18:27:06 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[APLD]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220762</guid>

					<description><![CDATA[<p>The APLD (Applied Digital Corp) Active Short Swing Trade idea has hit the first price target (T1) for a 22% profit from the short entry triggered just two weeks ago. (A break below the S1 support level of 37.68). Depending on your trading plan, consider booking partial or full profits and/or lowering stops if holding  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/apld-applied-digital-1st-price-target-hit-22-profit/">APLD Applied Digital 1st Price Target Hit 22% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/apld-applied-digital-1st-price-target-hit-22-profit/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220762"
					data-ulike-nonce="d0357c80a7"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220762"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/apld-applied-digital-1st-price-target-hit-22-profit/">APLD Applied Digital 1st Price Target Hit 22% Profit</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>/NQ QQQ Sell Signals Triggered 7-8-26</title>
		<link>https://rightsideofthechart.com/nq-qqq-sell-signals-triggered-7-8-26/</link>
					<comments>https://rightsideofthechart.com/nq-qqq-sell-signals-triggered-7-8-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:33:16 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220712</guid>

					<description><![CDATA[<p>Following yesterday's last test &amp; half-assed bounce off that key near-term 705 support level I've been highlighting recently, the QQQ (Nasdaq 100) Active Swing Short Trade has triggered the next sell signal on this pre-market breakdown below the 705 support, with QQQ currently offering an objective short entry on this pre-market backtest of that former  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/nq-qqq-sell-signals-triggered-7-8-26/">/NQ QQQ Sell Signals Triggered 7-8-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/nq-qqq-sell-signals-triggered-7-8-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220712"
					data-ulike-nonce="49401ea4ad"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220712"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+2"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/nq-qqq-sell-signals-triggered-7-8-26/">/NQ QQQ Sell Signals Triggered 7-8-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rightsideofthechart.com/nq-qqq-sell-signals-triggered-7-8-26/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>QQQ Trading Range &#038; Admin Note 6-29-26</title>
		<link>https://rightsideofthechart.com/qqq-trading-range-admin-note-6-29-26/</link>
					<comments>https://rightsideofthechart.com/qqq-trading-range-admin-note-6-29-26/#comments</comments>
		
		<dc:creator><![CDATA[rsotc]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 22:07:11 +0000</pubDate>
				<category><![CDATA[Active Trades - Short]]></category>
		<category><![CDATA[Completed Trades - Short]]></category>
		<category><![CDATA[Equity Market Analysis]]></category>
		<category><![CDATA[Short Setups]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[/NQ]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SOXX]]></category>
		<category><![CDATA[XSD]]></category>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=220602</guid>

					<description><![CDATA[<p>QQQ continues to grind around in this near-term trading range between the 725.64ish resistance &amp; 705.19 support. Still awaiting (&amp; favoring) a downside break below the 705.19 support to trigger the next sell signal, while a breakout above the range would increase the odds of a backfill of the June 22nd/23rd gap. Previous (Friday's) &amp;  [...]</p>
<p>The post <a href="https://rightsideofthechart.com/qqq-trading-range-admin-note-6-29-26/">QQQ Trading Range &#038; Admin Note 6-29-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Please visit https://rightsideofthechart.com/qqq-trading-range-admin-note-6-29-26/ to access this member content.</p>
		<div class="wpulike wpulike-default " ><div class="wp_ulike_general_class wp_ulike_is_not_liked"><button type="button"
					aria-label="Like Button"
					data-ulike-id="220602"
					data-ulike-nonce="7de4bf07f1"
					data-ulike-type="post"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_post_btn_220602"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="+1"></span>			</div></div>
	<p>The post <a href="https://rightsideofthechart.com/qqq-trading-range-admin-note-6-29-26/">QQQ Trading Range &#038; Admin Note 6-29-26</a> appeared first on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>. If you have any issues viewing the chart images, video or other content in this post or wish to view any additional comments &amp; replies associated with this post, click on the post title to view on <a href="https://rightsideofthechart.com">Right Side Of The Chart</a>.</p>
]]></content:encoded>
					
