<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Analysis of Gold, Silver, &#038; Mining Stocks 2-4-21	</title>
	<atom:link href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 05 Feb 2021 22:10:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: TJS		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21419</link>

		<dc:creator><![CDATA[TJS]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 22:10:58 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21419</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21412&quot;&gt;Ahmar1977&lt;/a&gt;.

Much appreciated for the insight.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21412">Ahmar1977</a>.</p>
<p>Much appreciated for the insight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21417</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21417</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21416&quot;&gt;jorgemmc&lt;/a&gt;.

Miners are a leverage pay on gold so they move together. If you trade miners you watch gold.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21416">jorgemmc</a>.</p>
<p>Miners are a leverage pay on gold so they move together. If you trade miners you watch gold.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgemmc		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21416</link>

		<dc:creator><![CDATA[jorgemmc]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 19:41:56 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21416</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21415&quot;&gt;jorgemmc&lt;/a&gt;.

I&#039;ve been wondering how valid and useful it is to do TA on a gold or silver mining stock knowing the main driver of it is the price of the metal itself. How meaningful is that 22ish support on Barrick? If Gold drops, support breaks, if Gold rallies, it holds. I know the differences 
but it&#039;s like doing TA on TQQQ and not QQQ. It seems to me that lines on a miners chart is a distant second to the price of the metal they pull out of the ground. What do you think? It would be great to get Randy&#039;s take on this if possible.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21415">jorgemmc</a>.</p>
<p>I&#8217;ve been wondering how valid and useful it is to do TA on a gold or silver mining stock knowing the main driver of it is the price of the metal itself. How meaningful is that 22ish support on Barrick? If Gold drops, support breaks, if Gold rallies, it holds. I know the differences<br />
but it&#8217;s like doing TA on TQQQ and not QQQ. It seems to me that lines on a miners chart is a distant second to the price of the metal they pull out of the ground. What do you think? It would be great to get Randy&#8217;s take on this if possible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jorgemmc		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21415</link>

		<dc:creator><![CDATA[jorgemmc]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21415</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21405&quot;&gt;becky&lt;/a&gt;.

Me too. I have several miners, Barrick is the worst. But it seems to be at support with positive divergence. Selling it now does not seem to be technicaly correct. I know if I sell it today, Monday it gaps up and goes... like that AG did.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21405">becky</a>.</p>
<p>Me too. I have several miners, Barrick is the worst. But it seems to be at support with positive divergence. Selling it now does not seem to be technicaly correct. I know if I sell it today, Monday it gaps up and goes&#8230; like that AG did.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21414</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21414</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21410&quot;&gt;Ahmar1977&lt;/a&gt;.

This looks like SPAC btw. Will likely move either way based on the news.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21410">Ahmar1977</a>.</p>
<p>This looks like SPAC btw. Will likely move either way based on the news.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmar1977		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21412</link>

		<dc:creator><![CDATA[Ahmar1977]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 18:51:06 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21412</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21411&quot;&gt;Ahmar1977&lt;/a&gt;.

the daily chart for zoom]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21411">Ahmar1977</a>.</p>
<p>the daily chart for zoom</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmar1977		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21411</link>

		<dc:creator><![CDATA[Ahmar1977]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 18:50:21 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21411</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21402&quot;&gt;TJS&lt;/a&gt;.

I looked at the zoom chart for you that one had a breakout couple days ago approximate price Target that I&#039;m thinking that we can go to his about 443bucks once we take that out then 500.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21402">TJS</a>.</p>
<p>I looked at the zoom chart for you that one had a breakout couple days ago approximate price Target that I&#8217;m thinking that we can go to his about 443bucks once we take that out then 500.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmar1977		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21410</link>

		<dc:creator><![CDATA[Ahmar1977]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 18:48:28 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21410</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21406&quot;&gt;becky&lt;/a&gt;.

I think as long we stay in the $14 range give or take because that&#039;s been acting as a good support and break above 17ish we can see a lot more upside]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21406">becky</a>.</p>
<p>I think as long we stay in the $14 range give or take because that&#8217;s been acting as a good support and break above 17ish we can see a lot more upside</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21406</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 17:40:27 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21406</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21401&quot;&gt;Ahmar1977&lt;/a&gt;.

APXT has wild divergences on RSI and PPO.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21401">Ahmar1977</a>.</p>
<p>APXT has wild divergences on RSI and PPO.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: becky		</title>
		<link>https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21405</link>

		<dc:creator><![CDATA[becky]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 17:38:42 +0000</pubDate>
		<guid isPermaLink="false">https://rightsideofthechart.com/?p=203733#comment-21405</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21404&quot;&gt;jorgemmc&lt;/a&gt;.

Barrick is at support but it&#039;s been such a laggard I don&#039;t even know why I have it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rightsideofthechart.com/analysis-of-gold-silver-mining-stocks-2-4-21/#comment-21404">jorgemmc</a>.</p>
<p>Barrick is at support but it&#8217;s been such a laggard I don&#8217;t even know why I have it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
