<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AMD Takes Out Key Support + Near-term Outlook	</title>
	<atom:link href="https://rightsideofthechart.com/amd-takes-out-key-support-near-term-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>https://rightsideofthechart.com/amd-takes-out-key-support-near-term-outlook/</link>
	<description>Stock Trading, Investing &#38; Market Analysis</description>
	<lastBuildDate>Fri, 05 May 2017 15:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: morrienelson		</title>
		<link>https://rightsideofthechart.com/amd-takes-out-key-support-near-term-outlook/#comment-3456</link>

		<dc:creator><![CDATA[morrienelson]]></dc:creator>
		<pubDate>Fri, 05 May 2017 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=182022#comment-3456</guid>

					<description><![CDATA[AMD is currently bouncing off of it&#039;s 200DMA on the daily.  Any thoughts on it eventually breaking through it and heading down to the 8&quot;s?  Thx]]></description>
			<content:encoded><![CDATA[<p>AMD is currently bouncing off of it&#8217;s 200DMA on the daily.  Any thoughts on it eventually breaking through it and heading down to the 8&#8243;s?  Thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric K		</title>
		<link>https://rightsideofthechart.com/amd-takes-out-key-support-near-term-outlook/#comment-3441</link>

		<dc:creator><![CDATA[Eric K]]></dc:creator>
		<pubDate>Tue, 02 May 2017 19:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=182022#comment-3441</guid>

					<description><![CDATA[@rsotc That was a good call Randy! I didn&#039;t have the stones to take it and if I had, I wouldn&#039;t have had the stones to hold the shorts since then. Hoping this one gives me another chance.]]></description>
			<content:encoded><![CDATA[<p>@rsotc That was a good call Randy! I didn&#8217;t have the stones to take it and if I had, I wouldn&#8217;t have had the stones to hold the shorts since then. Hoping this one gives me another chance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: myrightside		</title>
		<link>https://rightsideofthechart.com/amd-takes-out-key-support-near-term-outlook/#comment-3440</link>

		<dc:creator><![CDATA[myrightside]]></dc:creator>
		<pubDate>Tue, 02 May 2017 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://rightsideofthechart.com/?p=182022#comment-3440</guid>

					<description><![CDATA[Moon-shot orbit decaying.  Thnx]]></description>
			<content:encoded><![CDATA[<p>Moon-shot orbit decaying.  Thnx</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
